Data lists
Respondents by assets
The following is a list of Annual Survey participants sorted by asset size, supplemented by publicly available information where available.
| Rank | Foundation | Assets | Fiscal year end |
|---|---|---|---|
| 1 | Silicon Valley Community Foundation | $16,057,407,863.00 | 31-Dec |
| 2 | Tulsa Community Foundation | $6,266,573,700.00 | 31-Dec |
| 3 | Greater Kansas City Community Foundation | $5,409,840,978.00 | 31-Dec |
| 4 | The Chicago Community Trust | $4,733,975,793.00 | 30-Sep |
| 5 | Foundation for the Carolinas | $3,855,779,697.00 | 31-Dec |
| 6 | Marin Community Foundation | $3,768,495,334.00 | 30-Jun |
| 7 | The Oregon Community Foundation | $3,665,113,744.00 | 31-Dec |
| 8 | The Columbus Foundation | $3,616,085,415.00 | 31-Dec |
| 9 | The New York Community Trust | $3,500,445,837.00 | 31-Dec |
| 10 | Community Foundation for a Greater Richmond | $3,401,373,582.00 | 31-Dec |
| 11 | The Cleveland Foundation | $3,211,323,137.00 | 31-Dec |
| 12 | California Community Foundation | $2,784,903,842.00 | 30-Jun |
| 13 | San Francisco Foundation | $1,912,451,000.00 | 30-Jun |
| 14 | Saint Paul and Minnesota Foundation | $1,715,189,000.00 | 31-Dec |
| 15 | The Boston Foundation, Inc. | $1,709,283,849.00 | 30-Jun |
| 16 | The Pittsburgh Foundation | $1,684,319,647.00 | 31-Dec |
| 17 | Oklahoma City Community Foundation | $1,619,746,000.00 | 30-Jun |
| 18 | Omaha Community Foundation | $1,605,278,000.00 | 31-Dec |
| 19 | Seattle Foundation | $1,533,554,413.00 | 31-Dec |
| 20 | Communities Foundation of Texas, Inc. | $1,505,172,000.00 | 30-Jun |
| 21 | The Rhode Island Foundation | $1,489,842,145.00 | 31-Dec |
| 22 | Greater Houston Community Foundation | $1,360,333,818.00 | 31-Dec |
| 23 | The Denver Foundation | $1,347,616,000.00 | 31-Dec |
| 24 | Community Foundation for Southeast Michigan | $1,338,937,929.00 | 31-Dec |
| 25 | The San Diego Foundation | $1,308,874,000.00 | 30-Jun |
| 26 | Hartford Foundation for Public Giving | $1,247,890,543.00 | 31-Dec |
| 27 | Greater Milwaukee Foundation, Inc. | $1,226,494,598.00 | 31-Dec |
| 28 | Arizona Community Foundation | $1,155,643,960.00 | 31-Mar |
| 29 | Central Indiana Community Foundation, Inc. | $1,124,637,237.00 | 31-Dec |
| 30 | San Antonio Area Foundation | $1,113,664,424.00 | 31-Dec |
| 31 | New Hampshire Charitable Foundation | $1,092,118,540.00 | 31-Dec |
| 32 | Community Foundation of Greater Memphis | $1,077,264,075.00 | 30-Apr |
| 33 | The Minneapolis Foundation | $1,071,984,245.00 | 31-Mar |
| 34 | Hawaii Community Foundation | $1,015,649,250.00 | 31-Dec |
| 35 | Greater Cincinnati Foundation | $955,100,000.00 | 31-Dec |
| 36 | Community Foundation for Greater Buffalo | $874,380,305.00 | 31-Dec |
| 37 | The Community Foundation for Greater New Haven | $871,294,515.00 | 31-Dec |
| 38 | East Bay Community Foundation | $849,174,709.00 | 30-Jun |
| 39 | The Dayton Foundation | $818,692,465.00 | 30-Jun |
| 40 | Community Foundation of Louisville | $816,797,459.00 | 30-Jun |
| 41 | The Maine Community Foundation, Inc. | $787,432,396.00 | 31-Dec |
| 42 | Community Foundation of Greater Des Moines | $765,705,870.00 | 31-Dec |
| 43 | Winston-Salem Foundation | $745,367,025.00 | 31-Dec |
| 44 | Kalamazoo Community Foundation | $691,817,126.40 | 31-Dec |
| 45 | East Tennessee Foundation | $649,915,399.80 | 31-Dec |
| 46 | Dallas Foundation | $647,994,645.90 | 31-Dec |
| 47 | The Community Foundation for Northeast Florida | $630,367,087.00 | 31-Dec |
| 48 | Community Foundation of Middle Tennessee, Inc. | $622,114,153.00 | 31-Dec |
| 49 | Santa Barbara Foundation | $591,569,899.00 | 31-Dec |
| 50 | Rochester Area Community Foundation | $578,236,705.00 | 31-Mar |
| 51 | Arkansas Community Foundation, Inc. | $560,997,085.00 | 30-Jun |
| 52 | St. Louis Community Foundation | $553,853,627.00 | 31-Dec |
| 53 | Community Foundation for the Fox Valley Region, Inc. | $545,738,164.00 | 30-Jun |
| 54 | Hampton Roads Community Foundation | $532,659,998.00 | 31-Dec |
| 55 | Greater New Orleans Foundation | $530,857,637.00 | 31-Dec |
| 56 | The Community Foundation of Sarasota County, Inc. | $520,172,498.00 | 30-Jun |
| 57 | Orange County Community Foundation | $513,880,000.00 | 30-Jun |
| 58 | Miami Foundation | $465,789,258.00 | 31-Dec |
| 59 | Gulf Coast Community Foundation, Inc. | $440,415,044.00 | 30-Jun |
| 60 | Austin Community Foundation for the Capital Area, Inc. | $436,337,810.00 | 31-Dec |
| 61 | Vermont Community Foundation | $436,108,658.00 | 31-Dec |
| 62 | Grand Rapids Community Foundation | $428,377,250.00 | 30-Jun |
| 63 | The Community Foundation of Western North Carolina, Inc. | $422,748,745.00 | 30-Jun |
| 64 | Community Foundation of Elkhart County | $418,000,000.00 | 30-Jun |
| 65 | Stark Community Foundation | $406,579,948.00 | 31-Dec |
| 66 | North Carolina Community Foundation | $400,478,532.00 | 31-Mar |
| 67 | Greater Washington Community Foundation | $395,446,870.00 | 31-Mar |
| 68 | Rose Community Foundation | $394,824,000.00 | 31-Dec |
| 69 | Community Foundation of the Ozarks | $393,798,423.00 | 30-Jun |
| 70 | Madison Community Foundation | $390,796,709.00 | 31-Dec |
| 71 | Community Foundation for Monterey County | $385,630,065.00 | 31-Dec |
| 72 | Community Foundation of Tampa Bay | $374,515,132.00 | 30-Jun |
| 73 | Central New York Community Foundation, Inc. | $366,284,144.00 | 31-Mar |
| 74 | Charlottesville Area Community Foundation | $339,690,669.00 | 31-Dec |
| 75 | The Greater Kanawha Valley Foundation | $329,426,372.00 | 31-Dec |
| 76 | Fremont Area Community Foundation | $312,365,846.00 | 31-Dec |
| 77 | The Baltimore Community Foundation | $311,611,247.00 | 31-Dec |
| 78 | Community Foundation of Greater Greensboro | $308,623,117.70 | 31-Dec |
| 79 | Triangle Community Foundation | $305,949,928.00 | 30-Jun |
| 80 | Harrison County Community Foundation, Inc. | $292,115,249.00 | 31-Dec |
| 81 | Community Foundation of St. Joseph County, Inc. | $290,665,674.00 | 30-Jun |
| 82 | Community Foundation of Collier County | $285,106,147.00 | 30-Jun |
| 83 | Permian Basin Area Foundation | $279,893,639.00 | 31-Dec |
| 84 | Akron Community Foundation | $274,090,000.00 | 31-Mar |
| 85 | Community Foundation of Broward, Inc. | $269,155,097.00 | 30-Jun |
| 86 | Greater Toledo Community Foundation, Inc. | $266,618,152.00 | 31-Dec |
| 87 | Fairfield County's Community Foundation | $264,164,706.00 | 30-Jun |
| 88 | Sioux Falls Area Community Foundation | $264,068,911.00 | 30-Jun |
| 89 | Idaho Community Foundation | $254,296,905.00 | 31-Dec |
| 90 | The GiveWell Community Foundation, Inc. | $253,097,691.00 | 30-Jun |
| 91 | Community Foundation for Palm Beach and Martin Counties | $249,274,528.00 | 30-Jun |
| 92 | Greater Cedar Rapids Community Foundation | $223,368,352.00 | 31-Dec |
| 93 | Community Foundation of Greater Fort Wayne | $222,174,413.00 | 31-Dec |
| 94 | San Angelo Area Foundation | $221,834,648.00 | 31-Dec |
| 95 | Ann Arbor Area Community Foundation | $219,428,649.00 | 31-Dec |
| 96 | Sacramento Region Community Foundation | $206,000,000.00 | 31-Dec |
| 97 | Quad Cities Community Foundation | $201,313,000.00 | 31-Dec |
| 98 | Ventura County Community Foundation | $200,748,000.00 | 30-Sep |
| 99 | Community Foundation of Acadiana | $199,881,134.00 | 31-Dec |
| 100 | Community Foundation for Southern Arizona | $196,298,445.00 | 30-Jun |
| 101 | The Community Foundation of Frederick County | $193,428,878.00 | 30-Jun |
| 102 | Grand Haven Area Community Foundation, Inc. | $189,492,281.70 | 31-Dec |
| 103 | Humboldt Area Foundation | $185,894,183.00 | 30-Jun |
| 104 | Collaboratory | $181,291,713.00 | 30-Jun |
| 105 | The Findlay-Hancock County Community Foundation | $176,168,806.00 | 31-Dec |
| 106 | Greater Tacoma Community Foundation | $173,477,166.00 | 31-Dec |
| 107 | Greater Green Bay Community Foundation, Inc. | $168,220,217.00 | 30-Jun |
| 108 | Rancho Santa Fe Foundation | $164,390,780.00 | 31-Dec |
| 109 | Central Valley Community Foundation | $156,344,427.00 | 31-Dec |
| 110 | Oshkosh Area Community Foundation | $154,206,274.00 | 30-Jun |
| 111 | Community Foundation Alliance, Inc. | $148,805,073.00 | 30-Jun |
| 112 | Community Foundation of Greater Dubuque | $145,486,240.00 | 31-Dec |
| 113 | Community Foundation of Henderson County | $136,500,000.00 | 30-Jun |
| 114 | The Parasol Tahoe Community Foundation, Inc. | $120,368,994.00 | 31-Dec |
| 115 | Springfield Foundation | $116,865,181.00 | 31-Dec |
| 116 | Community Foundation of North Florida | $109,186,126.00 | 31-Dec |
| 117 | Community Foundation for the Alleghenies | $101,817,325.00 | 30-Jun |
| 118 | Hutchinson Community Foundation | $99,246,888.00 | 31-Dec |
| 119 | Legacy Foundation, Inc. | $90,225,363.00 | 31-Dec |
| 120 | The Community Foundation of Muncie & Delaware County, Inc. | $89,967,929.00 | 31-Dec |
| 121 | The Community Foundation of Greater Lafayette | $86,398,718.00 | 31-Dec |
| 122 | Indian River Community Foundation | $85,647,389.00 | 30-Jun |
| 123 | Porter County Community Foundation, Inc. | $83,533,156.31 | 31-Dec |
| 124 | Central Florida Foundation | $80,979,574.00 | 31-Mar |
| 125 | The Foundation for Delaware County | $78,464,978.00 | 30-Jun |
| 126 | Kosciusko County Community Foundation, Inc. | $78,375,847.67 | 30-Jun |
| 127 | Community Foundation of Wabash County, Inc. | $77,994,930.00 | 31-Dec |
| 128 | DeKalb County Community Foundation | $69,526,077.00 | 31-Dec |
| 129 | Wayne County, Indiana Foundation, Inc. | $69,481,210.00 | 31-Dec |
| 130 | Montgomery County Community Foundation | $67,688,215.00 | 31-Dec |
| 131 | Dubois County Community Foundation | $66,879,399.06 | 31-Dec |
| 132 | Manatee Community Foundation | $65,364,400.00 | 30-Jun |
| 133 | Hancock County Community Foundation, Inc. | $63,147,134.00 | 31-Dec |
| 134 | Community Foundation for the Land of Lincoln | $62,800,465.00 | 31-Dec |
| 135 | Community Foundation of Bloomington & Monroe County | $60,402,255.00 | 30-Jun |
| 136 | Henry County Community Foundation | $57,391,298.00 | 31-Dec |
| 137 | The Blue River Community Foundation, Inc. | $56,800,884.00 | 31-Dec |
| 138 | Whatcom Community Foundation | $56,586,997.00 | 30-Jun |
| 139 | Tipton County Foundation, Inc. | $56,506,310.00 | 31-Dec |
| 140 | Portland Foundation | $50,759,948.00 | 31-Dec |
| 141 | Unity Foundation of LaPorte County, Inc. | $47,494,280.00 | 31-Dec |
| 142 | The Community Foundation of Mendocino County, Inc. | $47,391,742.00 | 30-Jun |
| 143 | Marshall County Community Foundation | $43,879,324.00 | 30-Jun |
| 144 | The Putnam County Community Foundation | $43,544,042.00 | 31-Dec |
| 145 | McPherson County Community Foundation | $43,496,494.00 | 30-Jun |
| 146 | Galesburg Community Foundation | $43,239,501.00 | 31-Dec |
| 147 | Community Foundation of Noble County | $42,101,134.00 | 31-Dec |
| 148 | Johnson County Community Foundation | $40,775,413.90 | 31-Dec |
| 149 | Community Foundation of Whitley County | $40,059,245.00 | 31-Dec |
| 150 | Crown Point Community Foundation | $38,916,700.00 | 31-Dec |
| 151 | Wells County Community Foundation | $36,461,959.00 | 31-Dec |
| 152 | Community Foundation of Madison & Jefferson County, Inc. | $35,792,283.00 | 31-Dec |
| 153 | Steuben County Community Foundation, Inc. | $35,721,397.00 | 30-Jun |
| 154 | Washington County Community Foundation Inc | $35,631,855.00 | 31-Dec |
| 155 | Tahoe Truckee Community Foundation | $34,351,412.00 | 30-Jun |
| 156 | Community Foundation of Grant County | $33,604,677.63 | 30-Jun |
| 157 | Community Foundation of South Puget Sound | $32,808,012.00 | 31-Dec |
| 158 | Cass County Community Foundation | $32,397,643.00 | 31-Dec |
| 159 | Western Indiana Community Foundation | $32,167,588.00 | 31-Dec |
| 160 | Community Foundation of Burke County | $31,730,782.00 | 31-Dec |
| 161 | Community Foundation for San Benito County | $31,134,359.00 | 31-Dec |
| 162 | Community Foundation Partnership, Inc. | $29,478,427.00 | 31-Dec |
| 163 | Williamsburg Community Foundation | $29,080,723.00 | 31-Dec |
| 164 | Decatur County Community Foundation | $29,000,000.00 | 31-Dec |
| 165 | Fulton County Community Foundation | $28,904,009.00 | 31-Dec |
| 166 | Dearborn Community Foundation, Inc. | $28,709,986.00 | 31-Dec |
| 167 | Jasper Foundation, Inc. & Newton County Community Foundation | $27,799,716.00 | 31-Dec |
| 168 | Community Foundation of Chippewa County | $27,793,700.00 | 30-Jun |
| 169 | Bainbridge Community Foundation | $27,276,058.00 | 31-Dec |
| 170 | Park City Community Foundation | $26,797,404.00 | 31-Dec |
| 171 | Community Foundation of DeKalb County | $26,216,488.00 | 31-Dec |
| 172 | Huntington County Community Foundation, Inc. | $24,208,132.00 | 31-Dec |
| 173 | Placer Community Foundation | $23,835,033.89 | 31-Dec |
| 174 | Rush County Community Foundation | $23,520,896.00 | 31-Dec |
| 175 | Community Foundation for Nantucket | $23,192,245.00 | 31-Dec |
| 176 | Orcas Island Community Foundation | $22,248,730.00 | 31-Dec |
| 177 | Hendricks County Community Foundation | $20,987,997.00 | 31-Dec |
| 178 | Community Foundation of Jackson County | $20,515,234.00 | 31-Dec |
| 179 | Miami County Community Foundation | $18,274,166.00 | 31-Dec |
| 180 | Fayette County Foundation Inc | $17,506,251.00 | 31-Dec |
| 181 | Starke County Community Foundation | $17,070,678.00 | 31-Dec |
| 182 | Community Foundation of South Lake County | $16,157,429.00 | 30-Sep |
| 183 | Community Foundation of Pulaski County, Inc. | $14,273,641.00 | 31-Dec |
| 184 | Community Foundation of Randolph County, Inc. | $14,074,320.00 | 31-Dec |
| 185 | South Madison Community Foundation, Inc. | $12,663,146.00 | 30-Jun |
| 186 | Orange County Community Foundation Inc | $12,520,590.00 | 30-Sep |
| 187 | Blackford County Community Foundation | $12,425,522.00 | 31-Dec |
| 188 | Scott County Community Foundation, Inc. | $12,357,327.00 | 30-Sep |
| 189 | Community Foundation of Morgan County, Inc. | $12,194,953.00 | 31-Dec |
| 190 | Owen County Community Foundation | $12,161,364.00 | 31-Dec |
| 191 | Warren County Community Foundation, Inc. | $11,320,449.70 | 31-Dec |
| 192 | Franklin County Community Foundation, Inc. | $10,662,625.00 | 30-Sep |
| 193 | Community Foundation of Crawford County | $9,910,494.00 | 30-Jun |
What's the idea behind the survey?
CF Insights responds to a hunger for shared knowledge among community foundations. Learn more about how this survey helps us do that.
Questions?
Connect with Council Staff