Data lists
Respondents by gifts per capita
Gifts per capita is calculated by dividing the foundation’s total gifts (including supporting organizations) by the population of the foundation’s service area. The service area is defined by each community foundation.
Rank | Foundation | Gifts per capita | Population of area served |
---|---|---|---|
1 | Whitefish Community Foundation | $1,267.43 | 9,000 |
2 | Marin Community Foundation | $1,101.52 | 260,000 |
3 | Community Foundation of Jackson Hole | $1,028.58 | 34,600 |
4 | Silicon Valley Community Foundation | $704.84 | 2,709,000 |
5 | Carroll County Community Foundation | $538.42 | 20,039 |
6 | Telluride Foundation | $498.12 | 13,000 |
7 | Orcas Island Community Foundation | $402.63 | 5,500 |
8 | Tulsa Community Foundation | $385.41 | 650,000 |
9 | Community Foundation for the Fox Valley Region, Inc. | $330.23 | 390,000 |
10 | Blackford County Community Foundation | $323.77 | 11,976 |
11 | Greater Kansas City Community Foundation | $323.20 | 1,799,422 |
12 | Tipton County Foundation, Inc. | $303.77 | 15,000 |
13 | The Parasol Tahoe Community Foundation, Inc. | $299.46 | 14,000 |
14 | Community Foundation for Nantucket | $268.38 | 17,000 |
15 | Harrison County Community Foundation, Inc. | $183.29 | 40,000 |
16 | Omaha Community Foundation | $181.78 | 850,000 |
17 | Brown County Community Foundation | $162.36 | 15,035 |
18 | Community Foundation of Greater Memphis, Inc. | $158.22 | 1,339,948 |
19 | Foundation For The Carolinas | $136.52 | 2,700,000 |
20 | Park City Community Foundation | $135.71 | 40,000 |
21 | Community Foundation of Elkhart County | $124.50 | 203,781 |
22 | The Winston-Salem Foundation | $117.64 | 379,099 |
23 | Petoskey-Harbor Springs Area Community Foundation | $110.83 | 32,700 |
24 | Indian River Community Foundation | $109.90 | 150,000 |
25 | Fulton County Community Foundation | $108.68 | 20,059 |
26 | Hutchinson Community Foundation | $108.29 | 64,000 |
27 | The Rhode Island Community Foundation | $108.18 | 1,060,000 |
28 | The Minneapolis Foundation | $107.89 | 1,000,000 |
29 | Erie Community Foundation | $102.20 | 280,000 |
30 | Community Foundation of Greater Des Moines | $101.83 | 645,911 |
31 | The Community Foundation of Frederick County Maryland, Inc. | $99.99 | 255,648 |
32 | Community Foundation Partnership, Inc. | $99.73 | 57,000 |
33 | Whitley County Community Foundation, Inc. | $97.21 | 33,756 |
34 | Cass County Community Foundation | $96.41 | 37,946 |
35 | San Angelo Area Foundation | $96.13 | 165,000 |
36 | Sioux Falls Area Community Foundation | $96.03 | 250,000 |
37 | The Columbus Foundation | $95.14 | 2,000,000 |
38 | Yampa Valley Community Foundation | $88.14 | 38,290 |
39 | The Vermont Community Foundation | $86.40 | 650,000 |
40 | Charlottesville Area Community Foundation | $83.38 | 302,000 |
41 | The Dayton Foundation | $81.25 | 996,700 |
42 | Henry County Community Foundation | $78.36 | 48,476 |
43 | Community Foundation of Wabash County | $78.23 | 33,000 |
44 | The Community Foundation of the Holland/Zeeland Area | $74.71 | 263,000 |
45 | Montgomery County Community Foundation | $73.81 | 38,525 |
46 | Community Foundation of Sarasota County | $71.75 | 1,023,585 |
47 | Steuben County Community Foundation, Inc. | $68.14 | 33,000 |
48 | Midland Area Community Foundation | $67.53 | 109,321 |
49 | Grand Haven Area Community Foundation | $64.74 | 81,624 |
50 | East Bay Community Foundation | $64.69 | 2,753,293 |
51 | Community Foundation of the Chattahoochee Valley, Inc | $64.27 | 300,000 |
52 | Richland County Foundation | $63.15 | 120,000 |
53 | Spartanburg County Foundation | $62.78 | 306,854 |
54 | Dubois County Community Foundation, Inc. | $62.74 | 42,558 |
55 | Hancock County Community Foundation, Inc. | $61.19 | 44,985 |
56 | Community Foundation of Chippewa County | $60.31 | 63,813 |
57 | Community Foundation of Madison & Jefferson Co., Inc. | $59.84 | 32,089 |
58 | Seattle Foundation | $58.24 | 2,188,649 |
59 | Central New York Community Foundation | $57.91 | 780,000 |
60 | The Findlay-Hancock County Community Foundation | $56.59 | 70,000 |
61 | Centre Foundation | $55.45 | 162,660 |
62 | Greater Green Bay Community Foundation, Inc. | $55.11 | 320,050 |
63 | Santa Barbara Foundation | $55.01 | 440,000 |
64 | Lincoln Community Foundation, Inc. | $52.88 | 314,358 |
65 | Greater Houston Community Foundation | $52.13 | 2,328,000 |
66 | The Chicago Community Trust | $51.93 | 9,000,000 |
67 | Community Foundation of Western North Carolina | $51.18 | 800,000 |
68 | Portland Foundation (IN) | $50.35 | 21,046 |
69 | The Foundation for Delaware County | $50.16 | 560,000 |
70 | Community Foundation of Randolph County | $49.03 | 26,171 |
71 | Starke County Community Foundation | $48.68 | 22,893 |
72 | Kosciusko County Community Foundation, Inc. | $48.46 | 79,206 |
73 | Community Foundation of Acadiana | $48.30 | 600,000 |
74 | New Hampshire Charitable Foundation | $47.33 | 1,356,458 |
75 | Baton Rouge Area Foundation | $46.39 | 1,000,000 |
76 | Heritage Fund - The Community Foundation of Bartholomew County, Inc. | $45.77 | 81,024 |
77 | The Oregon Community Foundation | $45.75 | 4,000,000 |
78 | Dearborn County Community Foundation | $45.13 | 49,568 |
79 | Kalamazoo Community Foundation | $44.77 | 262,985 |
80 | The Greater Cincinnati Foundation | $44.73 | 2,100,000 |
81 | Fayette County Foundation | $44.29 | 23,434 |
82 | Blue Grass Community Foundation | $44.17 | 500,000 |
83 | Community Foundation of Greater Dubuque | $44.13 | 232,627 |
84 | Warren County Community Foundation | $43.87 | 8,300 |
85 | The Boston Foundation | $43.13 | 4,700,000 |
86 | Blue River Foundation, Inc. | $43.09 | 44,395 |
87 | Orange County Community Foundation (CA) | $42.99 | 3,190,000 |
88 | DeKalb County Community Foundation | $42.90 | 42,000 |
89 | Community Foundation of the Ozarks | $42.20 | 1,393,524 |
90 | Union County Foundation | $42.01 | 7,250 |
91 | The San Diego Foundation | $41.69 | 3,338,000 |
92 | The Cleveland Foundation | $41.16 | 1,395,000 |
93 | The Wells County Foundation, Inc. | $40.86 | 27,984 |
94 | Hawaii Community Foundation | $40.20 | 1,400,000 |
95 | Gulf Coast Community Foundation (FL) | $39.60 | 1,469,156 |
96 | Community Foundation For Monterey County | $39.49 | 437,907 |
97 | Community Foundation for Muskegon County | $39.28 | 229,208 |
98 | Berkshire Taconic Community Foundation, Inc. | $39.20 | 242,505 |
99 | Community Foundation of Muncie & Delaware County, Inc. | $38.63 | 115,000 |
100 | Wayne County, Indiana, Foundation, Inc. | $38.29 | 68,917 |
101 | Blue Mountain Community Foundation | $37.33 | 143,032 |
102 | Community Foundation of the Florida Keys | $37.31 | 73,090 |
103 | Adams County Community Foundation, Inc. (IN) | $35.99 | 33,000 |
104 | Rush County Community Foundation | $35.88 | 17,392 |
105 | Huntington County Community Foundation, Inc. | $35.85 | 36,630 |
106 | Greene County Foundation Inc. | $35.35 | 32,441 |
107 | Greater Cedar Rapids Community Foundation | $35.09 | 310,000 |
108 | Toledo Community Foundation, Inc. | $34.96 | 600,000 |
109 | The Valley Community Foundation | $34.78 | 101,819 |
110 | GiveWell Community Foundation, Inc. | $34.66 | 816,777 |
111 | Community Foundation for the Alleghenies | $34.60 | 330,000 |
112 | Ohio County Community Foundation | $34.35 | 5,994 |
113 | Evanston Community Foundation | $34.31 | 75,557 |
114 | Delaware Community Foundation | $33.74 | 967,171 |
115 | The Community Foundation for Northeast Florida | $33.61 | 1,730,000 |
116 | Central Indiana Community Foundation, Inc. | $33.56 | 1,208,286 |
117 | Austin Community Foundation | $33.46 | 2,000,000 |
118 | Williamsburg Community Foundation | $33.08 | 150,000 |
119 | Crown Point Community Foundation Inc. | $32.74 | 60,000 |
120 | DeKalb County Community Foundation (IL) | $32.45 | 104,733 |
121 | Orange County Community Foundation Inc. | $32.37 | 19,623 |
122 | Adams County Community Foundation (PA) | $32.22 | 105,000 |
123 | Maine Community Foundation, Inc. | $32.10 | 1,340,000 |
124 | The Pittsburgh Foundation | $31.70 | 2,287,000 |
125 | Madison Community Foundation | $31.66 | 536,000 |
126 | The San Francisco Foundation | $31.38 | 4,300,000 |
127 | Western Indiana Community Foundation | $31.31 | 32,010 |
128 | Community Foundation of Northern Colorado | $31.29 | 350,000 |
129 | The Community Foundation of Louisville, Inc. | $30.94 | 1,000,000 |
130 | Hampton Roads Community Foundation | $29.97 | 1,200,000 |
131 | The Greater Milwaukee Foundation | $29.91 | 1,576,236 |
132 | The Community Foundation for Greater Atlanta | $29.50 | 5,800,000 |
133 | The Philadelphia Foundation | $28.94 | 3,850,000 |
134 | California Community Foundation | $28.91 | 10,160,000 |
135 | East Tennessee Foundation | $28.69 | 1,792,863 |
136 | Greater Washington Community Foundation | $28.49 | 2,674,211 |
137 | The Community Foundation for Greater New Haven | $28.40 | 641,444 |
138 | Community Foundation of St. Joseph County, Inc. | $28.15 | 266,931 |
139 | Whatcom Community Foundation | $27.66 | 225,000 |
140 | Porter County Community Foundation | $27.53 | 168,404 |
141 | Community Foundation of Pulaski County, Inc. | $27.53 | 12,761 |
142 | Spencer County Community Foundation | $27.39 | 20,952 |
143 | Washington County Community Foundation (PA) | $27.36 | 207,346 |
144 | Community Foundation of Noble County | $26.82 | 47,452 |
145 | Springfield Foundation | $26.56 | 178,430 |
146 | Manatee Community Foundation | $26.36 | 385,571 |
147 | Community Foundation of Crawford County | $26.21 | 10,500 |
148 | Community Foundation of the Lowcountry | $26.08 | 220,000 |
149 | Akron Community Foundation | $25.96 | 540,000 |
150 | Grand Rapids Community Foundation | $25.88 | 500,000 |
151 | Owen County Community Foundation | $25.50 | 22,435 |
152 | The Dallas Foundation | $24.82 | 2,500,000 |
153 | Community Foundation for Greater Buffalo | $24.70 | 1,000,000 |
154 | The Putnam County Community Foundation, Inc. | $24.48 | 38,000 |
155 | The Community Foundation of Eastern Connecticut | $23.82 | 421,314 |
156 | Rochester Area Community Foundation | $23.57 | 1,180,000 |
157 | LaGrange County Community Foundation | $23.39 | 38,809 |
158 | Community Foundation of Greater Greensboro | $22.93 | 600,000 |
159 | Community Foundation for a Greater Richmond | $22.71 | 2,407,188 |
160 | Oklahoma City Community Foundation, Inc. | $22.71 | 1,420,800 |
161 | St. Louis Community Foundation | $22.42 | 3,000,000 |
162 | The Community Foundation of Greater Lafayette | $22.38 | 190,587 |
163 | Triangle Community Foundation | $22.30 | 1,604,505 |
164 | The Miami Foundation | $22.01 | 2,752,000 |
165 | Jasper Newton Foundation Inc. | $21.90 | 47,577 |
166 | Greater New Orleans Foundation | $21.86 | 1,600,000 |
167 | Community Foundation of Jackson County Inc | $21.77 | 44,000 |
168 | Brookline Community Foundation, Inc. | $21.62 | 58,732 |
169 | Baltimore Community Foundation, Inc. | $21.30 | 1,400,000 |
170 | Johnson County Community Foundation | $21.25 | 153,897 |
171 | Community Foundation of Howard County, Inc. | $21.12 | 82,363 |
172 | Nebraska Community Foundation | $21.11 | 1,900,000 |
173 | The Community Foundation of Greater Birmingham | $20.88 | 1,085,248 |
174 | Community Foundation for Southeast Michigan | $20.49 | 4,600,000 |
175 | Fairfield County Community Foundation | $20.28 | 933,835 |
176 | Pike County Community Foundation | $19.79 | 12,845 |
177 | Community Foundation of Grant County, Indiana, Inc. | $19.68 | 66,491 |
178 | Parke County Community Foundation | $19.64 | 17,000 |
179 | San Antonio Area Foundation | $19.57 | 2,500,000 |
180 | Daviess County Community Foundation | $19.16 | 31,648 |
181 | The Community Foundation of Middle Tennessee | $19.11 | 2,587,700 |
182 | Ann Arbor Area Community Foundation | $19.07 | 367,627 |
183 | Unity Foundation of La Porte County, Inc. | $18.89 | 110,029 |
184 | Fremont Area Community Foundation | $18.52 | 126,906 |
185 | Community Foundation of Bloomington and Monroe County | $18.45 | 146,986 |
186 | Marshall County Community Foundation, Inc. | $18.05 | 46,498 |
187 | Innovia Foundation | $17.30 | 970,227 |
188 | Hartford Foundation for Public Giving | $17.23 | 760,000 |
189 | Arizona Community Foundation, Inc. | $16.86 | 7,172,000 |
190 | Franklin County Community Foundation, Inc. | $16.65 | 22,619 |
191 | Community Foundation of Lorain County | $16.13 | 363,000 |
192 | Muskingum County Community Foundation | $15.94 | 85,000 |
193 | Communities Foundation of Texas, Inc. | $15.36 | 7,000,000 |
194 | Oshkosh Area Community Foundation | $15.31 | 336,000 |
195 | Community Foundation for Mississippi | $15.23 | 300,000 |
196 | Community Foundation of Greater Fort Wayne | $15.18 | 372,877 |
197 | Wabash Valley Community Foundation, Inc. | $14.91 | 107,896 |
198 | Community Foundation of North Florida | $14.69 | 521,000 |
199 | Greater Kanawha Valley Foundation | $14.69 | 335,544 |
200 | The Denver Foundation | $14.42 | 6,000,000 |
201 | Community Foundation of Northeast Iowa | $14.35 | 440,000 |
202 | Legacy Foundation, Inc. | $13.97 | 485,640 |
203 | The Community Foundation of Burke County | $13.93 | 90,000 |
204 | Community Foundation of Morgan County | $13.05 | 69,713 |
205 | Amarillo Area Foundation | $13.02 | 400,000 |
206 | Perry County Community Foundation | $12.42 | 19,338 |
207 | Greater Tacoma Community Foundation | $12.24 | 891,299 |
208 | Stark Community Foundation | $12.18 | 400,000 |
209 | Community Foundation of New Jersey | $12.02 | 8,909,000 |
210 | Saint Paul & Minnesota Foundation | $12.00 | 5,600,000 |
211 | Albuquerque Community Foundation | $11.66 | 913,113 |
212 | Ripley County Community Foundation Inc. | $11.65 | 28,442 |
213 | Hendricks County Community Foundation | $11.53 | 163,685 |
214 | Jennings County Community Foundation | $11.23 | 27,000 |
215 | Chester County Community Foundation | $11.19 | 519,293 |
216 | Community Foundation for Palm Beach and Martin Counties | $10.94 | 1,630,923 |
217 | Parkersburg Area Community Foundation, Inc. | $10.91 | 260,000 |
218 | Southwest Florida Community Foundation Inc. | $10.68 | 1,348,238 |
219 | Community Foundation of Broward, Inc. | $10.67 | 1,935,878 |
220 | Washington County Community Foundation (IN) | $10.64 | 27,573 |
221 | York County Community Foundation | $10.25 | 435,000 |
222 | Community Foundation of Switzerland County Inc. | $10.16 | 10,000 |
223 | Greater Sauk County Community Foundation | $9.50 | 100,000 |
224 | Community Foundation of Boone County, Inc. | $9.41 | 65,875 |
225 | Decatur County Community Foundation | $9.06 | 26,521 |
226 | Community Foundation of Tampa Bay, Inc. | $8.86 | 2,984,498 |
227 | Arkansas Community Foundation | $8.63 | 3,000,000 |
228 | White County Community Foundation | $8.27 | 24,182 |
229 | Miami County Community Foundation | $7.71 | 35,845 |
230 | Rose Community Foundation | $7.11 | 3,000,000 |
231 | Clinton County Community Foundation | $7.03 | 32,317 |
232 | Idaho Community Foundation | $6.64 | 1,754,000 |
233 | The New York Community Trust | $6.49 | 12,000,000 |
234 | DuPage Foundation | $6.39 | 930,128 |
235 | North Carolina Community Foundation | $6.06 | 4,000,000 |
236 | Community Foundation of Southern Indiana | $5.99 | 194,044 |
237 | South Madison Community Foundation | $5.55 | 29,995 |
238 | Community Foundation of Northeast Alabama | $4.53 | 534,158 |
239 | Vanderburgh Community Foundation | $4.39 | 179,703 |
240 | Scott County Community Foundation | $4.28 | 24,000 |
241 | Placer Community Foundation | $4.17 | 393,149 |
242 | Kern Community Foundation | $3.54 | 900,000 |
243 | Posey County Community Foundation | $3.27 | 25,910 |
244 | Knox County Community Foundation | $2.32 | 38,440 |
245 | Coastal Community Foundation (CA) | $2.07 | 534,000 |
246 | International Community Foundation | $2.04 | 7,000,000 |
247 | Gibson County Community Foundation | $1.85 | 33,503 |
248 | Central Florida Foundation, Inc. | $1.61 | 3,669,725 |
249 | Warrick County Community Foundation | $1.36 | 59,689 |
250 | Community Foundation Alliance | $0.02 | 426,550 |
What's the idea behind the survey?
CF Insights responds to a hunger for shared knowledge among community foundations. Learn more about how this survey helps us do that.
Questions?
Connect with Council Staff