Data lists
Respondents by assets
The following is a list of Annual Survey participants sorted by asset size, supplemented by publicly available information where available.
| Rank | Foundation | Assets | Fiscal year end |
|---|---|---|---|
| 1 | Silicon Valley Community Foundation | $15,689,563,101 | 31-Dec |
| 2 | Tulsa Community Foundation | $6,007,174,000 | 31-Dec |
| 3 | Greater Kansas City Community Foundation | $5,469,844,897 | 31-Dec |
| 4 | The Chicago Community Trust | $4,465,415,508 | 30-Sep |
| 5 | Foundation for the Carolinas | $4,368,405,567 | 31-Dec |
| 6 | The Oregon Community Foundation | $3,578,226,906 | 31-Dec |
| 7 | The Columbus Foundation | $3,448,352,563 | 31-Dec |
| 8 | Community Foundation for a Greater Richmond | $3,434,858,300 | 31-Dec |
| 9 | The New York Community Trust | $3,256,100,000 | 31-Dec |
| 10 | The Cleveland Foundation | $3,093,188,149 | 31-Dec |
| 11 | Marin Community Foundation | $3,052,698,029 | 30-Jun |
| 12 | California Community Foundation | $2,235,912,730 | 30-Jun |
| 13 | Omaha Community Foundation | $1,890,593,291 | 31-Dec |
| 14 | The Boston Foundation, Inc. | $1,778,617,433 | 30-Jun |
| 15 | San Francisco Foundation | $1,718,317,000 | 30-Jun |
| 16 | Saint Paul and Minnesota Foundation | $1,589,595,516 | 31-Dec |
| 17 | Oklahoma City Community Foundation | $1,571,839,000 | 30-Jun |
| 18 | The Pittsburgh Foundation | $1,548,813,123 | 31-Dec |
| 19 | The San Diego Foundation | $1,463,340,000 | 30-Jun |
| 20 | Greater Houston Community Foundation | $1,374,632,746 | 31-Dec |
| 21 | Seattle Foundation | $1,358,013,000 | 31-Dec |
| 22 | Arizona Community Foundation | $1,340,368,962 | 31-Mar |
| 23 | Community Foundation for Greater Atlanta | $1,320,000,000 | 31-Dec |
| 24 | San Antonio Area Foundation | $1,310,002,012 | 31-Dec |
| 25 | Community Foundation for Southeast Michigan | $1,260,490,722 | 31-Dec |
| 26 | The Rhode Island Foundation | $1,250,684,443 | 31-Dec |
| 27 | The Denver Foundation | $1,233,396,418 | 31-Dec |
| 28 | Hawaii Community Foundation | $1,136,842,020 | 31-Dec |
| 29 | Hartford Foundation for Public Giving | $1,124,545,521 | 31-Dec |
| 30 | Greater Milwaukee Foundation, Inc. | $1,111,657,362 | 31-Dec |
| 31 | Central Indiana Community Foundation, Inc. | $1,093,739,378 | 31-Dec |
| 32 | The Dayton Foundation | $1,086,121,466 | 30-Jun |
| 33 | The Minneapolis Foundation | $1,039,176,403 | 31-Mar |
| 34 | New Hampshire Charitable Foundation | $1,036,306,167 | 31-Dec |
| 35 | Greater Cincinnati Foundation | $1,024,629,872 | 31-Dec |
| 36 | Community Foundation of Greater Memphis | $997,106,664 | 30-Apr |
| 37 | Communities Foundation of Texas, Inc. | $923,326,000 | 30-Jun |
| 38 | South Dakota Community Foundation | $886,126,970 | 31-Dec |
| 39 | Community Foundation for Greater Buffalo | $880,132,335 | 31-Dec |
| 40 | Community Foundation of New Jersey | $865,093,625 | 31-Dec |
| 41 | Community Foundation of Greater Des Moines | $812,067,789 | 31-Dec |
| 42 | Santa Barbara Foundation | $802,187,885 | 31-Dec |
| 43 | The Philadelphia Foundation | $784,962,093 | 31-Dec |
| 44 | The Community Foundation for Greater New Haven | $749,221,358 | 31-Dec |
| 45 | Baton Rouge Area Foundation | $748,000,000 | 31-Dec |
| 46 | Community Foundation of Louisville | $747,359,418 | 30-Jun |
| 47 | The Maine Community Foundation, Inc. | $742,690,925 | 31-Dec |
| 48 | Community Foundation of Middle Tennessee, Inc. | $683,009,799 | 31-Dec |
| 49 | Community Foundation of Tampa Bay | $663,874,004 | 30-Jun |
| 50 | The Community Foundation for Northeast Florida | $655,396,947 | 31-Dec |
| 51 | Kalamazoo Community Foundation | $651,909,527 | 31-Dec |
| 52 | Winston-Salem Foundation | $642,930,558 | 31-Dec |
| 53 | Arkansas Community Foundation, Inc. | $638,280,627 | 30-Jun |
| 54 | Dallas Foundation | $596,305,380 | 31-Dec |
| 55 | Catholic Community Foundation of Minnesota | $595,109,092 | 30-Jun |
| 56 | East Bay Community Foundation | $593,187,373 | 30-Jun |
| 57 | Orange County Community Foundation (CA) | $574,928,000 | 30-Jun |
| 58 | East Tennessee Foundation | $572,825,017 | 31-Dec |
| 59 | Rochester Area Community Foundation | $554,676,675 | 31-Mar |
| 60 | Community Foundation for the Fox Valley Region, Inc. | $544,217,773 | 31-Dec |
| 61 | Miami Foundation | $534,279,857 | 31-Dec |
| 62 | St. Louis Community Foundation | $530,664,000 | 31-Dec |
| 63 | Greater New Orleans Foundation | $527,163,578 | 31-Dec |
| 64 | Austin Community Foundation for the Capital Area, Inc. | $526,884,294 | 31-Dec |
| 65 | North Texas Community Foundation | $513,519,962 | 31-Dec |
| 66 | Hampton Roads Community Foundation | $501,730,719 | 31-Dec |
| 67 | The Community Foundation of Sarasota County, Inc. | $488,726,138 | 30-Jun |
| 68 | Greater Washington Community Foundation | $469,670,754 | 31-Mar |
| 69 | Grand Rapids Community Foundation | $448,331,707 | 30-Jun |
| 70 | The GiveWell Community Foundation, Inc. | $445,107,820 | 30-Jun |
| 71 | Community Foundation of the Ozarks | $426,714,383 | 30-Jun |
| 72 | Greater Toledo Community Foundation, Inc. | $417,702,730 | 31-Dec |
| 73 | The Erie Community Foundation | $417,000,000 | 31-Dec |
| 74 | Gulf Coast Community Foundation, Inc. | $411,084,355 | 30-Jun |
| 75 | Vermont Community Foundation | $410,899,228 | 31-Dec |
| 76 | The Community Foundation of Western North Carolina, Inc. | $408,198,016 | 30-Jun |
| 77 | Stark Community Foundation | $406,549,769 | 31-Dec |
| 78 | Community Foundation of Elkhart County | $405,087,000 | 30-Jun |
| 79 | North Carolina Community Foundation | $403,436,278 | 31-Mar |
| 80 | Madison Community Foundation | $400,322,144 | 31-Dec |
| 81 | Central New York Community Foundation, Inc. | $392,504,124 | 31-Mar |
| 82 | Rose Community Foundation | $386,893,743 | 31-Dec |
| 83 | Community Foundation for Monterey County | $380,129,927 | 31-Dec |
| 84 | Community Foundation for Southwest Washington | $379,675,532 | 31-Dec |
| 85 | Delaware Community Foundation | $361,589,091 | 30-Jun |
| 86 | Community Foundation of Greater Flint | $345,982,346 | 31-Dec |
| 87 | The Greater Kanawha Valley Foundation | $323,222,194 | 31-Dec |
| 88 | Nevada Community Foundation | $305,853,612 | 31-Dec |
| 89 | Harrison County Community Foundation, Inc. | $302,314,481 | 31-Dec |
| 90 | Community Foundation of the Chattahoochee Valley, Inc. | $298,477,342 | 30-Sep |
| 91 | Charlottesville Area Community Foundation | $297,514,304 | 31-Dec |
| 92 | Community Foundation of Greater Greensboro | $295,000,000 | 31-Dec |
| 93 | Permian Basin Area Foundation | $294,692,316 | 31-Dec |
| 94 | Fremont Area Community Foundation | $288,004,911 | 31-Dec |
| 95 | Greater Salina Community Foundation | $284,739,126 | 30-Jun |
| 96 | Triangle Community Foundation | $283,298,997 | 30-Jun |
| 97 | Sioux Falls Area Community Foundation | $283,123,600 | 30-Jun |
| 98 | The Baltimore Community Foundation | $282,545,400 | 31-Dec |
| 99 | The Spartanburg County Foundation | $278,962,639 | 31-Dec |
| 100 | Community Foundation of St. Joseph County, Inc. | $275,839,534 | 30-Jun |
| 101 | Princeton Area Community Foundation | $272,241,294 | 31-Dec |
| 102 | Fairfield County's Community Foundation | $267,327,634 | 30-Jun |
| 103 | Akron Community Foundation | $259,622,000 | 31-Mar |
| 104 | Community Foundation of Broward, Inc. | $257,448,898 | 30-Jun |
| 105 | Community Foundation of Collier County | $256,447,474 | 30-Jun |
| 106 | Idaho Community Foundation | $251,355,223 | 31-Dec |
| 107 | CommunityGiving | $248,382,523 | 30-Jun |
| 108 | Community Foundation for Palm Beach and Martin Counties | $244,681,756 | 30-Jun |
| 109 | San Angelo Area Foundation | $241,441,916 | 31-Dec |
| 110 | Community Foundation of Western Massachusetts | $239,200,000 | 31-Mar |
| 111 | Community Foundation Sonoma County | $230,373,546 | 31-Dec |
| 112 | York County Community Foundation | $228,299,003 | 31-Dec |
| 113 | Nebraska Community Foundation | $226,805,178 | 30-Jun |
| 114 | Sacramento Region Community Foundation | $225,000,000 | 31-Dec |
| 115 | Community Foundation Santa Cruz County | $223,230,000 | 31-Dec |
| 116 | Community Foundation of Greater Fort Wayne | $220,552,784 | 31-Dec |
| 117 | Innovia Foundation | $216,731,958 | 30-Jun |
| 118 | Wyoming Community Foundation | $214,358,745 | 31-Dec |
| 119 | Alaska Community Foundation | $213,695,226 | 31-Dec |
| 120 | Greater Cedar Rapids Community Foundation | $212,302,246 | 31-Dec |
| 121 | Lincoln Community Foundation, Inc. | $211,371,387 | 31-Dec |
| 122 | Ann Arbor Area Community Foundation | $206,958,297 | 31-Dec |
| 123 | Richland County Foundation of Mansfield | $206,192,641 | 31-Dec |
| 124 | Community Foundation of Herkimer and Oneida Counties, Inc. | $201,478,972 | 31-Dec |
| 125 | Central Carolina Community Foundation | $201,051,430 | 30-Jun |
| 126 | Blue Grass Community Foundation | $200,556,263 | 30-Jun |
| 127 | Communities Foundation of Oklahoma Inc. | $195,567,308 | 30-Jun |
| 128 | The Community Foundation of Frederick County | $193,897,601 | 30-Jun |
| 129 | Central Valley Community Foundation | $193,162,724 | 31-Dec |
| 130 | Quad Cities Community Foundation | $189,992,138 | 31-Dec |
| 131 | The Community Foundation of Utah | $188,525,314 | 31-Dec |
| 132 | Grand Haven Area Community Foundation, Inc. | $186,682,277 | 31-Dec |
| 133 | Greater Tacoma Community Foundation | $181,719,392 | 31-Dec |
| 134 | Ventura County Community Foundation | $179,249,884 | 30-Sep |
| 135 | Humboldt Area Foundation | $171,201,490 | 30-Jun |
| 136 | Community Foundation of Northern Nevada | $170,000,000 | 31-Dec |
| 137 | Western Colorado Community Foundation | $169,955,556 | 31-Dec |
| 138 | Lancaster County Community Foundation | $168,826,782 | 31-Dec |
| 139 | Community Foundation of Central Georgia, Inc. | $167,630,484 | 30-Jun |
| 140 | Montana Community Foundation | $165,936,044 | 30-Jun |
| 141 | Community Foundation of Northeast Iowa | $163,398,434 | 31-Dec |
| 142 | Community Foundation of North Central Washington | $163,180,722 | 30-Jun |
| 143 | Pasadena Community Foundation | $161,835,027 | 31-Dec |
| 144 | Greater Green Bay Community Foundation, Inc. | $161,294,901 | 30-Jun |
| 145 | Rancho Santa Fe Foundation | $159,879,950 | 31-Dec |
| 146 | Oshkosh Area Community Foundation | $154,712,560 | 30-Jun |
| 147 | First Community Foundation Partnership of Pennsylvania | $153,895,402 | 31-Dec |
| 148 | Northern New York Community Foundation | $152,557,376 | 31-Dec |
| 149 | The Connecticut Community Foundation | $150,828,054 | 31-Dec |
| 150 | Community Foundation of Greater Dubuque | $150,500,000 | 31-Dec |
| 151 | Albuquerque Community Foundation | $150,483,938 | 31-Dec |
| 152 | The Hamilton Community Foundation, Inc. | $146,765,472 | 31-Dec |
| 153 | Capital Region Community Foundation | $145,687,599 | 31-Dec |
| 154 | Troy Foundation | $141,156,124 | 31-Dec |
| 155 | Youngstown Foundation | $139,827,388 | 31-Dec |
| 156 | Community Foundation of Southern Indiana | $139,608,705 | 30-Jun |
| 157 | North Dakota Community Foundation | $138,978,269 | 31-Dec |
| 158 | Community Foundation of Northern Illinois | $138,751,045 | 30-Jun |
| 159 | Coastal Bend Community Foundation | $138,723,755 | 31-Dec |
| 160 | Dupage Foundation | $136,566,667 | 30-Jun |
| 161 | Chautauqua Region Community Foundation, Inc | $132,761,791 | 31-Dec |
| 162 | Community Foundation of the Fox River Valley | $132,715,598 | 31-Dec |
| 163 | Community Foundation of Western Pennsylvania and Eastern Ohio | $131,728,395 | 31-Dec |
| 164 | Community Foundation of Henderson County | $131,426,355 | 30-Jun |
| 165 | Springfield Foundation | $131,250,451 | 31-Dec |
| 166 | Santa Fe Community Foundation | $130,388,327 | 31-Dec |
| 167 | Berks County Community Foundation | $130,120,459 | 30-Jun |
| 168 | Community Foundation for the Alleghenies | $129,140,265 | 30-Jun |
| 169 | Walker Area Community Foundation | $127,913,751 | 31-Dec |
| 170 | Community Foundation of the Holland Zeeland Area | $127,748,169 | 31-Dec |
| 171 | The Parasol Tahoe Community Foundation, Inc. | $127,719,535 | 31-Dec |
| 172 | Essex County Community Foundation, Inc. | $126,649,132 | 30-Jun |
| 173 | Chesapeake Bay Foundation | $126,475,382 | 31-Dec |
| 174 | Community Foundation Alliance, Inc. | $126,234,492 | 30-Jun |
| 175 | Community Foundation of Gaston | $126,209,800 | 31-Dec |
| 176 | Midland Area Community Foundation | $125,987,299 | 31-Dec |
| 177 | Brooklyn Community Foundation | $124,159,466 | 31-Dec |
| 178 | Cumberland Community Foundation, Inc. | $123,605,051 | 30-Jun |
| 179 | Mid-Shore Community Foundation, Inc. | $122,854,685 | 30-Jun |
| 180 | North Georgia Community Foundation | $122,001,601 | 30-Jun |
| 181 | The Community Foundation of Eastern Connecticut | $121,799,726 | 31-Dec |
| 182 | The Foundation for Enhancing Communities | $120,074,104 | 31-Dec |
| 183 | Central Florida Foundation | $113,965,979 | 31-Mar |
| 184 | Community Foundation of Howard County, Inc. | $113,126,854 | 31-Dec |
| 185 | Initiative Foundation | $109,008,159 | 31-Dec |
| 186 | Southwest Initiative Foundation | $108,175,659 | 30-Jun |
| 187 | Fargo-Moorhead Area Foundation | $108,100,013 | 31-Dec |
| 188 | Community Foundation of West Georgia | $107,731,285 | 31-Dec |
| 189 | Topeka Community Foundation | $107,689,362 | 31-Dec |
| 190 | High Point Community Foundation | $106,439,974 | 31-Dec |
| 191 | Community Foundation of Greenville, Inc. | $105,576,844 | 31-Dec |
| 192 | Foundation for Appalachian Ohio | $105,544,952 | 31-Dec |
| 193 | Duluth Superior Area Community Foundation | $105,200,008 | 31-Dec |
| 194 | Community Foundation of North Florida | $104,783,141 | 31-Dec |
| 195 | Community Foundations of the Hudson Valley | $104,336,174 | 30-Jun |
| 196 | Chester County Community Foundation | $103,228,321 | 30-Jun |
| 197 | Community Foundation of St. Clair County | $102,409,905 | 31-Dec |
| 198 | Wichita Foundation | $102,193,163 | 30-Jun |
| 199 | YouthBridge Community Foundation | $100,782,493 | 30-Jun |
| 200 | Douglas County Community Foundation | $100,662,068 | 31-Dec |
| 201 | Community Foundation Of Warren | $100,461,757 | 31-Dec |
| 202 | Hutchinson Community Foundation | $100,379,171 | 31-Dec |
| 203 | The Community Foundation of Greater Lafayette | $99,793,317 | 31-Dec |
| 204 | Heritage Fund - The Community Foundation of Bartholomew County | $98,450,394 | 31-Dec |
| 205 | The Community Foundation - Boulder County | $98,299,896 | 31-Dec |
| 206 | Central Alabama Community Foundation | $98,203,290 | 31-Dec |
| 207 | Northwest Minnesota Foundation | $96,817,979 | 31-Dec |
| 208 | Grand Traverse Regional Community Foundation | $96,120,361 | 31-Dec |
| 209 | Porter County Community Foundation, Inc. | $95,073,750 | 31-Dec |
| 210 | Barberton Community Foundation | $94,954,274 | 31-Dec |
| 211 | Saginaw Community Foundation | $94,581,491 | 31-Dec |
| 212 | The Cape Cod Foundation | $93,897,644 | 31-Dec |
| 213 | Berrien Community Foundation | $91,887,707 | 31-Dec |
| 214 | Truman Heartland Community Foundation | $91,642,743 | 31-Dec |
| 215 | Lakeshore Community Foundation | $91,205,472 | 31-Dec |
| 216 | Community Foundation for Northern Virginia | $90,612,712 | 30-Jun |
| 217 | The Community Foundation of South Alabama | $90,481,417 | 30-Sep |
| 218 | The Community Foundation of Muncie & Delaware County, Inc. | $90,273,459 | 31-Dec |
| 219 | Community Foundation of Northwest Georgia | $88,743,101 | 31-Dec |
| 220 | Wabash Valley Community Foundation, Inc. | $87,951,000 | 30-Sep |
| 221 | St. Croix Valley Foundation | $87,314,246 | 30-Jun |
| 222 | Ashland County Community Foundation | $87,093,699 | 31-Dec |
| 223 | West Central Initiative | $87,078,134 | 30-Jun |
| 224 | Community Foundation of Wabash County, Inc. | $85,888,527 | 31-Dec |
| 225 | The Savannah Community Foundation Inc | $85,581,064 | 31-Dec |
| 226 | Grays Harbor Community Foundation | $84,355,567 | 31-Dec |
| 227 | Legacy Foundation, Inc. | $83,989,268 | 31-Dec |
| 228 | Ocean Reef Community Foundation, Inc. | $83,478,460 | 31-Dec |
| 229 | Community Foundation of Southern Wisconsin, Inc. | $81,784,950 | 30-Jun |
| 230 | Community Foundation of North Central Wisconsin | $81,718,818 | 31-Dec |
| 231 | Yakima Valley Community Foundation | $81,403,633 | 31-Dec |
| 232 | Community Foundation for the Ohio Valley | $79,935,508 | 30-Jun |
| 233 | Community Foundation for Mississippi | $79,928,621 | 31-Mar |
| 234 | Parkersburg Area Community Foundation | $79,687,402 | 30-Jun |
| 235 | Community Foundation of North Central Massachusetts Inc | $79,629,282 | 31-Dec |
| 236 | Community Foundation for Northeast Georgia | $79,004,678 | 31-Dec |
| 237 | Racine Community Foundation | $78,819,850 | 31-Dec |
| 238 | Whatcom Community Foundation | $78,581,155 | 30-Jun |
| 239 | Centre Foundation | $78,420,109 | 31-Dec |
| 240 | Indian River Community Foundation | $78,063,459 | 30-Jun |
| 241 | Lehigh Valley Community Foundation | $77,175,197 | 30-Jun |
| 242 | Community Foundation of Greater Muscatine | $76,813,705 | 31-Dec |
| 243 | Wichita Falls Area Community Foundation | $76,079,412 | 31-Dec |
| 244 | Lacrosse Community Foundation | $75,914,919 | 31-Dec |
| 245 | Dubois County Community Foundation | $75,888,400 | 31-Dec |
| 246 | The Community Foundation of Harrisonburg and Rockingham County | $75,456,740 | 31-Dec |
| 247 | Beckley Area Foundation Inc. | $74,023,113 | 31-Mar |
| 248 | Waukesha County Community Foundation Inc | $73,920,379 | 31-Dec |
| 249 | Central Susquehanna Community Foundation | $73,849,948 | 31-Dec |
| 250 | Southeastern Illinois Community Foundation | $72,894,928 | 31-Dec |
| 251 | The Foundation for Delaware County | $72,865,334 | 30-Jun |
| 252 | The Community Foundation San Luis Obispo County | $71,479,236 | 31-Dec |
| 253 | Community Foundation of West Texas | $70,356,114 | 31-Dec |
| 254 | Fairfield County Foundation | $70,024,648 | 31-Dec |
| 255 | Long Beach Community Foundation | $70,015,611 | 31-Dec |
| 256 | Community Foundation of Napa Valley | $69,443,700 | 30-Jun |
| 257 | Montgomery County Community Foundation (IN) | $69,217,834 | 31-Dec |
| 258 | Yampa Valley Community Foundation | $68,861,780 | 31-Dec |
| 259 | The Community Foundation of Elmira-Corning and the Finger Lakes, Inc. | $68,651,981 | 31-Dec |
| 260 | Fond Du Lac Area Foundation | $68,131,111 | 31-Dec |
| 261 | Luzerne Foundation | $67,693,225 | 31-Dec |
| 262 | Community Foundation for Northeast Michigan | $67,533,897 | 30-Sep |
| 263 | Blue Mountain Community Foundation | $67,281,776 | 30-Jun |
| 264 | Wayne County, Indiana Foundation, Inc. | $65,996,637 | 31-Dec |
| 265 | Community Foundation of the Dan River Region | $65,819,292 | 30-Jun |
| 266 | Scranton Area Foundation Inc | $63,623,016 | 31-Dec |
| 267 | Community Foundation of the Quincy Area | $62,944,836 | 31-Dec |
| 268 | DeKalb County Community Foundation | $62,806,536 | 31-Dec |
| 269 | Cambridge Community Foundation | $62,720,429 | 30-Jun |
| 270 | Greater Lowell Community Foundation | $61,872,454 | 31-Dec |
| 271 | Northern Indiana Community Foundation | $61,503,082 | 31-Dec |
| 272 | Community Foundation of Bloomington & Monroe County | $61,488,987 | 30-Jun |
| 273 | Whitefish Community Foundation | $61,441,553 | 31-Dec |
| 274 | Hancock County Community Foundation, Inc. | $61,329,611 | 31-Dec |
| 275 | Petoskey-Harbor Springs Area Community Foundation | $61,226,065 | 31-Mar |
| 276 | Rochester Area Foundation | $61,087,038 | 31-Dec |
| 277 | Community Foundation of Washington County Maryland, Inc. | $60,800,400 | 30-Jun |
| 278 | Manatee Community Foundation | $60,485,512 | 30-Jun |
| 279 | Marion Community Foundation | $60,204,324 | 31-Dec |
| 280 | The Greater Lynchburg Community Foundation | $60,177,320 | 30-Jun |
| 281 | Community Foundation Serving Greeley and Weld County | $60,066,261 | 31-Dec |
| 282 | Charlevoix County Community Foundation | $59,152,567 | 31-Dec |
| 283 | The Scioto County Area Foundation | $58,416,070 | 31-Dec |
| 284 | Community Foundation of Southeast Kansas | $58,167,642 | 31-Dec |
| 285 | Community Foundation of Orange and Sullivan | $57,645,173 | 30-Jun |
| 286 | Aspen Community Foundation | $57,087,471 | 31-Dec |
| 287 | Community Foundation of Snohomish County | $56,922,353 | 31-Dec |
| 288 | Community Foundation of Macon County | $56,344,851 | 31-Dec |
| 289 | SouthCoast Community Foundation | $56,028,716 | 31-Dec |
| 290 | Black Hills Area Community Foundation | $56,009,000 | 31-Dec |
| 291 | Bay Area Community Foundation | $55,480,368 | 31-Dec |
| 292 | The Blue River Community Foundation, Inc. | $54,292,858 | 31-Dec |
| 293 | North Valley Community Foundation | $53,960,483 | 31-Dec |
| 294 | Henry County Community Foundation | $53,712,384 | 31-Dec |
| 295 | Marietta Community Foundation | $52,909,393 | 31-Dec |
| 296 | Tipton County Foundation, Inc. | $52,596,635 | 31-Dec |
| 297 | The Community Foundation of Mendocino County, Inc. | $52,345,801 | 30-Jun |
| 298 | Washington County Community Foundation, Inc. (PA) | $52,295,777 | 31-Dec |
| 299 | The Community Foundation of the Rappahannock River Region | $50,870,554 | 30-Jun |
| 300 | Mid-Nebraska Community Foundation | $50,122,398 | 31-Dec |
| 301 | Oak Park-River Forest Community Foundation | $49,620,192 | 31-Dec |
| 302 | Jackson Community Foundation | $49,567,314 | 31-Dec |
| 303 | Community Foundation of Johnson County | $49,207,250 | 30-Jun |
| 304 | Steuben County Community Foundation, Inc. | $49,104,554 | 30-Jun |
| 305 | Barry County Community Foundation | $49,050,326 | 30-Jun |
| 306 | Communities of Coastal Georgia Foundation | $48,869,763 | 31-Mar |
| 307 | The Community Foundation of Southern New Mexico | $48,816,884 | 31-Dec |
| 308 | Western Kansas Community Foundation | $48,523,139 | 31-Dec |
| 309 | Community Foundation of West Kentucky Inc | $47,682,390 | 31-Dec |
| 310 | Community Foundation of Mahoning Valley | $47,447,756 | 31-Dec |
| 311 | Horizon Community Funds of Northern Kentucky | $47,415,338 | 31-Dec |
| 312 | Community Foundation of Southwest Kansas | $47,297,451 | 31-Dec |
| 313 | Portland Foundation | $47,118,000 | 31-Dec |
| 314 | Papillion Community Foundation, Inc. | $46,365,586 | 31-Dec |
| 315 | Siouxland Community Foundation | $46,308,469 | 31-Dec |
| 316 | Unity Foundation of LaPorte County, Inc. | $45,848,403 | 31-Dec |
| 317 | Community Foundation of the Central Blue Ridge | $45,846,078 | 31-Dec |
| 318 | Cass County Community Foundation | $45,367,248 | 31-Dec |
| 319 | The Putnam County Community Foundation | $45,310,701 | 31-Dec |
| 320 | Kearney Area Community Foundation | $45,258,077 | 31-Dec |
| 321 | Community Foundation of the Texas Hill Country | $44,692,362 | 31-Dec |
| 322 | Community Foundation for Western Iowa | $44,593,080 | 31-Dec |
| 323 | Stanislaus Community Foundation | $44,366,218 | 31-Dec |
| 324 | McPherson County Community Foundation | $44,222,604 | 30-Jun |
| 325 | The Community Foundation for South Central New York, Inc. | $43,763,336 | 31-Dec |
| 326 | Marshall County Community Foundation | $43,573,167 | 30-Jun |
| 327 | Community Foundation of Northwest Mississippi | $43,406,514 | 31-Dec |
| 328 | Coshocton Foundation | $43,109,309 | 31-Dec |
| 329 | Central Montana Foundation | $42,851,953 | 31-Dec |
| 330 | Community Foundation of Burke County | $42,800,062 | 31-Dec |
| 331 | Eau Claire Community Foundation | $42,328,354 | 31-Dec |
| 332 | Bryan Area Foundation | $42,136,398 | 31-Dec |
| 333 | Kankakee River Valley Community Foundation | $42,020,746 | 31-Dec |
| 334 | Community Foundation of San Joaquin | $41,766,353 | 31-Dec |
| 335 | Salem Community Foundation | $41,605,093 | 31-Dec |
| 336 | Johnson County Community Foundation | $41,309,521 | 31-Dec |
| 337 | Puerto Rico Community Foundation Inc | $40,836,391 | 31-Dec |
| 338 | Middletown Community Foundation | $40,685,800 | 31-Dec |
| 339 | Community Foundation of Madison & Jefferson County, Inc. | $40,282,792 | 31-Dec |
| 340 | Northern Piedmont Community Foundation | $40,011,230 | 30-Jun |
| 341 | Eastern West Virginia Community Foundation | $39,860,703 | 31-Dec |
| 342 | Fort Atkinson Community Foundation | $39,692,452 | 31-Dec |
| 343 | Community Foundation for Brevard | $39,653,582 | 31-Dec |
| 344 | Foothills Community Foundation | $39,447,004 | 31-Dec |
| 345 | Community Foundation of Noble County | $39,173,851 | 31-Dec |
| 346 | Evanston Community Foundation | $38,909,023 | 31-Dec |
| 347 | Schuylkill Area Community | $38,769,341 | 31-Dec |
| 348 | Paso del Norte Foundation | $38,470,687 | 31-Dec |
| 349 | Community Foundation of Whitley County | $38,187,145 | 31-Dec |
| 350 | Community Foundation of the Upper Peninsula | $37,129,635 | 31-Dec |
| 351 | Northern Chautauqua Community Foundation, Inc. | $37,072,695 | 31-Dec |
| 352 | Ohio County Community Foundation, Inc. | $37,005,761 | 31-Dec |
| 353 | Manistee County Community Foundation | $36,752,931 | 31-Dec |
| 354 | Gulf Coast Community Foundation | $36,480,381 | 30-Jun |
| 355 | Community Foundation of Middlesex County | $36,379,574 | 31-Dec |
| 356 | Crown Point Community Foundation | $36,365,220 | 31-Dec |
| 357 | Valley Community Foundation | $36,340,178 | 31-Dec |
| 358 | Central Kentucky Community Foundation | $36,054,935 | 31-Dec |
| 359 | Western Indiana Community Foundation | $35,917,224 | 31-Dec |
| 360 | Lenawee Community Foundation | $35,805,710 | 31-Dec |
| 361 | New Mexico Community Foundation | $35,796,057 | 31-Dec |
| 362 | Tahoe Truckee Community Foundation | $35,267,348 | 30-Jun |
| 363 | The Community Foundation of Howard County | $35,214,773 | 31-Dec |
| 364 | Wells County Community Foundation | $35,180,769 | 31-Dec |
| 365 | Mercer County Civic Foundation | $35,148,781 | 31-Dec |
| 366 | Crawford Heritage Community Foundation | $35,030,102 | 31-Dec |
| 367 | Benton Community Foundation (OR) | $34,939,617 | 31-Dec |
| 368 | Southern Colorado Community Foundation | $34,760,242 | 31-Dec |
| 369 | Washington County Community Foundation Inc. (IN) | $34,643,064 | 31-Dec |
| 370 | Community Foundation of East Central Illinois | $33,787,836 | 31-Dec |
| 371 | Community Foundation of Boone County | $33,629,251 | 31-Dec |
| 372 | Community Foundation of the North State | $33,503,967 | 30-Jun |
| 373 | Community Foundation of Central Wisconsin | $33,449,242 | 30-Jun |
| 374 | Watertown Community Foundation | $33,313,922 | 31-Dec |
| 375 | Waccamaw Community Foundation, Inc. | $33,255,334 | 31-Dec |
| 376 | Foundation for the Tri-State Community, Inc. | $32,719,977 | 31-Dec |
| 377 | Muskingum County Community Foundation | $32,717,904 | 31-Dec |
| 378 | Clinton County Foundation | $32,693,872 | 31-Dec |
| 379 | Incourage Community Foundation | $32,177,866 | 31-Dec |
| 380 | Tiffin Community Foundation | $31,735,505 | 31-Dec |
| 381 | Foundation for Appalachian Kentucky | $31,549,275 | 31-Dec |
| 382 | Community Foundation of South Puget Sound | $31,332,722 | 31-Dec |
| 383 | The Greater PineBelt Community Foundation | $31,175,096 | 31-Dec |
| 384 | Grand Rapids Area Community Foundation | $31,096,735 | 31-Dec |
| 385 | El Dorado Community Foundation | $31,049,213 | 31-Dec |
| 386 | Central Kansas Community Foundation | $31,006,145 | 31-Dec |
| 387 | Community Foundation of Anne Arundel County Inc | $30,864,239 | 31-Dec |
| 388 | Phelps County Community Foundation, Inc. | $30,688,606 | 30-Jun |
| 389 | Cattaraugus Region Community Foundation | $30,596,915 | 31-Dec |
| 390 | Arlington Community Foundation | $30,338,018 | 30-Jun |
| 391 | Community Foundation of North Central Florida, Inc. | $30,219,541 | 31-Dec |
| 392 | Central Louisiana Community Foundation | $30,017,157 | 31-Mar |
