Data lists
Respondents by gifts per capita
Gifts per capita is calculated by dividing the foundation’s total gifts (including supporting organizations) by the population of the foundation’s service area. The service area is defined by each community foundation.
Rank | Foundation | Gifts per capita | Population of area served |
---|---|---|---|
1 | Orcas Island Community Foundation | $1,736.93 | 5,500 |
2 | Marin Community Foundation | $1,271.40 | 254,407 |
3 | Tulsa Community Foundation | $947.90 | 1,000,000 |
4 | Omaha Community Foundation | $578.03 | 896,823 |
5 | Greater Kansas City Community Foundation | $540.71 | 2,209,152 |
6 | Rush County Community Foundation | $506.27 | 17,392 |
7 | Silicon Valley Community Foundation | $497.00 | 2,600,000 |
8 | Steuben County Community Foundation, Inc. | $448.93 | 35,000 |
9 | Phelps County Community Foundation, Inc. | $398.67 | 10,000 |
10 | Greater Salina Community Foundation | $379.08 | 55,000 |
11 | Cass County Community Foundation | $360.38 | 37,689 |
12 | Park County Community Foundation | $297.53 | 17,473 |
13 | Santa Barbara Foundation | $294.97 | 441,257 |
14 | Yampa Valley Community Foundation | $283.57 | 38,290 |
15 | The Parasol Tahoe Community Foundation, Inc. | $270.39 | 56,000 |
16 | Barberton Community Foundation | $256.75 | 24,826 |
17 | Aspen Community Foundation | $250.31 | 66,750 |
18 | Harrison County Community Foundation, Inc. | $245.61 | 39,851 |
19 | San Juan Island Community Foundation | $212.80 | 8,400 |
20 | Community Foundation of Wabash County, Inc. | $208.33 | 33,000 |
21 | Key Biscayne Community Foundation | $205.51 | 12,000 |
22 | Community Foundation for Nantucket | $192.96 | 25,000 |
23 | Foundation for the Carolinas | $173.70 | 2,904,029 |
24 | Hawaii Community Foundation | $172.80 | 1,435,138 |
25 | Dubois County Community Foundation | $172.41 | 42,922 |
26 | Community Foundation of North Central Washington | $172.06 | 125,000 |
27 | Tahoe Truckee Community Foundation | $171.45 | 29,760 |
28 | Community Foundation of Elkhart County | $171.43 | 210,000 |
29 | Whitefish Community Foundation | $171.31 | 103,806 |
30 | Community Foundation Santa Cruz County | $162.60 | 274,000 |
31 | Portland Foundation | $160.10 | 20,000 |
32 | The Chicago Community Trust | $160.09 | 9,000,000 |
33 | Community Foundation of the Holland Zeeland Area | $144.71 | 125,000 |
34 | The Spartanburg County Foundation | $143.74 | 356,698 |
35 | Grand Haven Area Community Foundation, Inc. | $135.80 | 94,526 |
36 | Community Foundation for Monterey County | $133.48 | 430,723 |
37 | Coral Gables Community Foundation | $128.38 | 50,000 |
38 | Hutchinson Community Foundation | $128.19 | 61,500 |
39 | The Putnam County Community Foundation | $127.10 | 36,979 |
40 | Decatur County Community Foundation | $123.89 | 26,521 |
41 | Springfield Foundation | $123.56 | 173,319 |
42 | The Erie Community Foundation | $123.12 | 267,689 |
43 | Washington County Community Foundation Inc. (IN) | $117.36 | 28,000 |
44 | Warren County Community Foundation, Inc. | $115.88 | 8,600 |
45 | Greater Cincinnati Foundation | $113.52 | 2,100,000 |
46 | Huntington County Community Foundation, Inc. | $113.51 | 36,834 |
47 | Greater Houston Community Foundation | $110.07 | 2,328,000 |
48 | Community Foundation of Louisville | $109.32 | 773,399 |
49 | Community Foundation of Whitley County | $107.27 | 34,600 |
50 | Community Foundation of Greater Des Moines | $107.04 | 740,363 |
51 | San Angelo Area Foundation | $106.41 | 165,000 |
52 | Community Foundation of Greater Flint | $105.51 | 400,000 |
53 | Lincoln Community Foundation, Inc. | $102.98 | 314,358 |
54 | The Taos Community Foundation Inc | $101.64 | 46,000 |
55 | Armstrong County Community Foundation | $101.32 | 70,000 |
56 | Community Foundation of Collier County | $98.91 | 404,310 |
57 | Winston-Salem Foundation | $98.15 | 389,157 |
58 | Central Indiana Community Foundation, Inc. | $97.51 | 1,285,000 |
59 | Community Foundation for the Fox Valley Region, Inc. | $96.67 | 390,000 |
60 | Our Community Foundation | $95.40 | 33,566 |
61 | Brown County Community Foundation, Inc. | $95.04 | 15,570 |
62 | The Minneapolis Foundation | $94.88 | 1,000,000 |
63 | Community Foundation of Bloomington & Monroe County | $94.76 | 140,000 |
64 | Sioux Falls Area Community Foundation | $94.53 | 289,592 |
65 | Blue Grass Community Foundation | $92.44 | 500,000 |
66 | Bainbridge Community Foundation | $90.90 | 41,390 |
67 | Community Foundation of Napa Valley | $90.52 | 138,000 |
68 | Union County Foundation, Inc. | $86.17 | 6,952 |
69 | Heritage Fund - The Community Foundation of Bartholomew County | $84.11 | 83,540 |
70 | Western Indiana Community Foundation | $82.78 | 32,000 |
71 | Pasadena Community Foundation | $82.50 | 187,866 |
72 | Community Foundation for a Greater Richmond | $81.50 | 1,310,000 |
73 | Community Foundation of Greater Memphis | $79.95 | 1,332,045 |
74 | Community Foundation of the Chattahoochee Valley, Inc. | $77.27 | 300,000 |
75 | Southeastern Illinois Community Foundation | $75.75 | 88,023 |
76 | Vermont Community Foundation | $75.11 | 647,064 |
77 | Community Foundation of the Gunnison Valley | $74.90 | 17,267 |
78 | The Columbus Foundation | $74.79 | 2,100,000 |
79 | The Dayton Foundation | $74.30 | 1,035,000 |
80 | Montgomery County Community Foundation (IN) | $74.13 | 38,295 |
81 | The GiveWell Community Foundation, Inc. | $73.32 | 888,000 |
82 | Stark Community Foundation | $73.05 | 399,000 |
83 | Community Foundation for San Benito County | $72.92 | 66,677 |
84 | The Blue River Community Foundation, Inc. | $72.29 | 44,991 |
85 | DeKalb County Community Foundation | $71.80 | 100,000 |
86 | Brooklyn Community Foundation | $69.90 | 264,800 |
87 | Wayne County, Indiana Foundation, Inc. | $68.45 | 66,176 |
88 | Owen County Community Foundation | $67.59 | 21,482 |
89 | Santa Fe Community Foundation | $67.22 | 268,000 |
90 | Kalamazoo Community Foundation | $66.90 | 262,215 |
91 | The San Diego Foundation | $65.85 | 3,320,000 |
92 | Blackford County Community Foundation | $65.16 | 11,919 |
93 | The Cleveland Foundation | $64.67 | 2,063,132 |
94 | Indian River Community Foundation | $63.29 | 160,986 |
95 | Community Foundation of North Central Wisconsin | $63.25 | 135,732 |
96 | Midland Area Community Foundation | $62.54 | 109,321 |
97 | Princeton Area Community Foundation | $62.52 | 370,000 |
98 | Community Foundation for the Alleghenies | $60.52 | 350,000 |
99 | Blue Mountain Community Foundation | $59.96 | 143,032 |
100 | The Community Foundation of Greater Lafayette | $59.49 | 188,792 |
101 | Hancock County Community Foundation, Inc. | $59.32 | 78,000 |
102 | White County Community Foundation | $59.07 | 24,598 |
103 | Humboldt Area Foundation | $58.51 | 200,000 |
104 | Lakeshore Community Foundation | $58.35 | 197,523 |
105 | Beckley Area Foundation Inc. | $57.71 | 100,000 |
106 | Clinton County Foundation | $57.23 | 41,000 |
107 | Outer Banks Community Foundation Inc | $56.97 | 37,000 |
108 | The Community Foundation of Frederick County | $56.46 | 290,372 |
109 | Greater Green Bay Community Foundation, Inc. | $56.04 | 321,591 |
110 | Community Foundation of Madison & Jefferson County, Inc. | $55.80 | 32,946 |
111 | Evanston Community Foundation | $55.74 | 75,000 |
112 | Gulf Coast Community Foundation, Inc. | $54.29 | 1,060,425 |
113 | Community Foundation of Henderson County | $53.72 | 110,000 |
114 | Community Foundation of Washington County Maryland, Inc. | $53.65 | 145,000 |
115 | The Greater Kanawha Valley Foundation | $53.62 | 316,885 |
116 | Community Foundation of Greater Dubuque | $52.92 | 240,000 |
117 | Community Foundation of Middle Tennessee, Inc. | $52.22 | 2,883,086 |
118 | Richmond Community Foundation | $51.74 | 104,000 |
119 | Community Foundation of Central Georgia, Inc. | $51.70 | 225,000 |
120 | Ripley County Community Foundation | $51.53 | 29,087 |
121 | Permian Basin Area Foundation | $50.33 | 512,395 |
122 | New Hampshire Charitable Foundation | $49.78 | 1,377,529 |
123 | The Rhode Island Foundation | $49.15 | 1,100,000 |
124 | LaGrange County Community Foundation, Inc. | $48.97 | 40,524 |
125 | Baton Rouge Area Foundation | $48.30 | 1,000,000 |
126 | Community Foundation of Herkimer and Oneida Counties, Inc. | $47.40 | 298,064 |
127 | Parke County Community Foundation | $45.80 | 16,369 |
128 | The Community Foundation for Greater New Haven | $45.76 | 864,835 |
129 | Community Foundation for Greater Atlanta | $45.59 | 6,032,000 |
130 | Dearborn Community Foundation, Inc. | $45.32 | 50,816 |
131 | Community Foundation of Greater Greensboro | $45.19 | 300,000 |
132 | The Community Foundation for Northeast Florida | $45.18 | 1,945,469 |
133 | The Maine Community Foundation, Inc. | $44.87 | 1,390,000 |
134 | Greater Cedar Rapids Community Foundation | $44.85 | 286,700 |
135 | Innovia Foundation | $44.58 | 970,227 |
136 | Miami Foundation | $44.49 | 2,701,767 |
137 | Berrien Community Foundation | $43.92 | 163,000 |
138 | Skagit Community Foundation | $43.01 | 125,000 |
139 | Austin Community Foundation for the Capital Area, Inc. | $42.34 | 2,473,617 |
140 | Community Foundation of Tampa Bay | $42.07 | 3,342,963 |
141 | Oshkosh Area Community Foundation | $41.86 | 225,000 |
142 | Community Foundation of the Ozarks | $41.37 | 2,371,106 |
143 | Benton Community Foundation (IN) | $41.12 | 8,719 |
144 | Charlotte Community Foundation | $39.97 | 202,661 |
145 | Seattle Foundation | $39.20 | 4,000,000 |
146 | Whatcom Community Foundation | $38.92 | 237,347 |
147 | Chautauqua Region Community Foundation, Inc | $38.46 | 127,659 |
148 | The Community Foundation of Mendocino County, Inc. | $38.23 | 95,000 |
149 | Topeka Community Foundation | $38.19 | 200,000 |
150 | Southwest Initiative Foundation | $38.07 | 286,449 |
151 | The Athens County Foundation | $38.00 | 60,000 |
152 | Mid-Shore Community Foundation, Inc. | $38.00 | 170,000 |
153 | Charlottesville Area Community Foundation | $37.71 | 316,784 |
154 | Wichita Falls Area Community Foundation | $37.05 | 204,281 |
155 | Grand Rapids Area Community Foundation | $36.96 | 50,000 |
156 | Foundation for Appalachian Kentucky | $36.92 | 300,000 |
157 | Central New York Community Foundation, Inc. | $36.55 | 785,114 |
158 | Community Foundation of Crawford County | $36.35 | 10,582 |
159 | Chester County Community Foundation | $36.26 | 524,989 |
160 | Community Foundation of Greater Fort Wayne | $36.23 | 385,410 |
161 | Marshall County Community Foundation | $36.18 | 46,381 |
162 | Community Foundation of Howard County, Inc. | $35.99 | 83,574 |
163 | Central Valley Community Foundation | $35.94 | 2,112,703 |
164 | Greater New Orleans Foundation | $35.88 | 1,457,867 |
165 | Orange County Community Foundation (CA) | $35.01 | 3,250,000 |
166 | Fremont Area Community Foundation | $34.91 | 127,746 |
167 | Greater Grand Island Community Foundation | $34.78 | 60,000 |
168 | Tipton County Foundation, Inc. | $34.61 | 15,000 |
169 | The Community Foundation of Southern New Mexico | $34.50 | 365,018 |
170 | The Boston Foundation, Inc. | $34.47 | 4,600,000 |
171 | Communities Foundation of Oklahoma Inc. | $34.31 | 3,878,051 |
172 | Adams County Community Foundation | $34.06 | 106,027 |
173 | Community Foundation of St. Clair County | $34.03 | 160,151 |
174 | Community Foundation of Chippewa County | $33.71 | 66,807 |
175 | Community Foundation Partnership, Inc. | $33.25 | 55,721 |
176 | The Oregon Community Foundation | $32.93 | 4,240,000 |
177 | West Central Initiative | $32.69 | 213,000 |
178 | ACT for Alexandria | $32.45 | 160,000 |
179 | Community Foundation of Randolph County, Inc. | $32.02 | 24,437 |
180 | Oklahoma City Community Foundation | $31.90 | 1,500,000 |
181 | San Francisco Foundation | $30.94 | 4,566,961 |
182 | Community Foundation of Northern Nevada | $29.80 | 1,000,000 |
183 | Cumberland Community Foundation, Inc. | $29.76 | 335,000 |
184 | Greater Milwaukee Foundation, Inc. | $29.70 | 1,578,000 |
185 | Muskingum County Community Foundation | $29.62 | 86,000 |
186 | The Community Foundation of Sarasota County, Inc. | $29.29 | 1,152,221 |
187 | Centre Foundation | $29.22 | 159,000 |
188 | Community Foundation of Noble County | $29.01 | 47,744 |
189 | Hartford Foundation for Public Giving | $28.94 | 773,659 |
190 | Johnson County Community Foundation | $28.41 | 156,148 |
191 | Community Foundation of DeKalb County | $28.38 | 44,000 |
192 | Lancaster County Community Foundation | $28.33 | 507,000 |
193 | Rochester Area Community Foundation | $27.70 | 1,176,514 |
194 | Community Foundation of Northern Illinois | $27.46 | 420,215 |
195 | Saginaw Community Foundation | $27.08 | 200,000 |
196 | Wabash Valley Community Foundation, Inc. | $27.05 | 153,000 |
197 | Community Foundation for Greater Buffalo | $26.13 | 1,557,319 |
198 | Wyoming Community Foundation | $26.07 | 522,830 |
199 | Truman Heartland Community Foundation | $26.02 | 406,000 |
200 | Manistee County Community Foundation | $25.91 | 24,000 |
201 | Community Foundation of West Chester/Liberty | $25.84 | 95,000 |
202 | Brookline Community Foundation | $25.81 | 62,698 |
203 | Ohio County Community Foundation, Inc. | $25.55 | 6,114 |
204 | The Hamilton Community Foundation, Inc. | $25.53 | 390,234 |
205 | One Valley Community Foundation | $25.31 | 126,409 |
206 | The Community Foundation of Dutchess County | $25.06 | 478,000 |
207 | Horizon Community Funds of Northern Kentucky | $25.04 | 450,000 |
208 | The Pittsburgh Foundation | $25.00 | 2,306,374 |
209 | St. Louis Community Foundation | $24.92 | 3,000,000 |
210 | The Community Foundation of Eastern Connecticut | $24.90 | 421,314 |
211 | Porter County Community Foundation, Inc. | $24.76 | 175,335 |
212 | The Denver Foundation | $24.74 | 2,960,000 |
213 | Arkansas Community Foundation, Inc. | $24.69 | 3,045,637 |
214 | Community Foundation of Greene County, Pennsylvania | $24.58 | 38,000 |
215 | Arlington Community Foundation | $24.53 | 230,000 |
216 | Northern Chautauqua Community Foundation, Inc. | $24.34 | 63,000 |
217 | Community Foundation for Southeast Michigan | $24.28 | 4,804,188 |
218 | San Antonio Area Foundation | $24.19 | 2,703,999 |
219 | Alaska Community Foundation | $23.98 | 670,053 |
220 | Essex County Community Foundation, Inc. | $23.95 | 775,000 |
221 | Fargo-Moorhead Area Foundation | $23.79 | 249,850 |
222 | The Community Foundation - Boulder County | $23.58 | 328,000 |
223 | California Community Foundation | $23.58 | 9,829,544 |
224 | Community Foundation of Jackson County | $23.47 | 45,000 |
225 | The Community Foundation of Western North Carolina, Inc. | $22.67 | 1,020,895 |
226 | Valley Community Foundation | $22.58 | 101,819 |
227 | Coastal Bend Community Foundation | $22.41 | 554,570 |
228 | Ventura County Community Foundation | $22.36 | 850,000 |
229 | Community Foundation of the Quincy Area | $22.15 | 220,000 |
230 | Henry County Community Foundation | $22.09 | 48,158 |
231 | Communities of Coastal Georgia Foundation | $21.88 | 145,000 |
232 | Community Foundation of Johnson County | $21.75 | 157,528 |
233 | North Dakota Community Foundation | $21.49 | 739,000 |
234 | Community Foundation of Pulaski County, Inc. | $21.45 | 12,385 |
235 | Greater Toledo Community Foundation, Inc. | $21.13 | 688,000 |
236 | Western Colorado Community Foundation | $21.12 | 284,334 |
237 | Unity Foundation of LaPorte County, Inc. | $20.31 | 109,888 |
238 | Richland County Foundation of Mansfield | $20.16 | 120,000 |
239 | The Community Foundation for South Central New York, Inc. | $20.16 | 390,474 |
240 | Community Foundation of the North State | $20.05 | 290,000 |
241 | Delaware County Foundation | $19.89 | 193,000 |
242 | The Community Foundation of Muncie & Delaware County, Inc. | $19.87 | 112,000 |
243 | Community Foundation of North Central Florida, Inc. | $19.67 | 250,000 |
244 | Community Foundation of Western Massachusetts | $19.52 | 693,000 |
245 | York County Community Foundation | $18.76 | 464,640 |
246 | Fairfield County's Community Foundation | $18.71 | 956,000 |
247 | Bay Area Community Foundation | $18.70 | 117,910 |
248 | Greater Washington Community Foundation | $18.48 | 4,776,864 |
249 | Wells County Community Foundation | $18.44 | 28,206 |
250 | Quad Cities Community Foundation | $18.37 | 444,183 |
251 | North Texas Community Foundation | $18.19 | 3,325,924 |
252 | Northern Indiana Community Foundation | $18.17 | 78,749 |
253 | The Baltimore Community Foundation | $17.94 | 1,400,000 |
254 | Community Foundation of Burke County | $17.87 | 90,000 |
255 | Jasper Foundation, Inc. & Newton County Community Foundation | $17.57 | 47,000 |
256 | Washington County Community Foundation, Inc. (PA) | $17.20 | 210,000 |
257 | Akron Community Foundation | $16.74 | 540,333 |
258 | Yakima Valley Community Foundation | $16.63 | 261,200 |
259 | Madison Community Foundation | $16.46 | 575,347 |
260 | Dupage Foundation | $16.08 | 930,000 |
261 | Community Foundation of Anne Arundel County Inc | $16.07 | 568,000 |
262 | Northern Piedmont Community Foundation | $15.87 | 132,573 |
263 | Delaware Community Foundation | $15.75 | 1,000,000 |
264 | Central Susquehanna Community Foundation | $15.69 | 240,000 |
265 | Community Foundation of Northeast Iowa | $15.60 | 444,609 |
266 | Schuylkill Area Community | $15.58 | 142,000 |
267 | Nebraska Community Foundation | $15.50 | 1,967,923 |
268 | Sacramento Region Community Foundation | $15.45 | 2,200,000 |
269 | Duluth Superior Area Community Foundation | $15.34 | 429,405 |
270 | Community Foundation for Northeast Georgia | $15.14 | 1,000,000 |
271 | Stanislaus Community Foundation | $14.68 | 518,000 |
272 | Ann Arbor Area Community Foundation | $14.64 | 365,536 |
273 | Community Foundation of New Jersey | $14.59 | 8,909,000 |
274 | Wichita Foundation | $14.45 | 600,000 |
275 | Hendricks County Community Foundation | $14.44 | 174,778 |
276 | Jennings County Community Foundation, Inc. | $14.24 | 27,536 |
277 | Central Louisiana Community Foundation | $14.21 | 175,000 |
278 | Grays Harbor Community Foundation | $14.18 | 68,000 |
279 | Community Foundation of Northwest Mississippi | $14.07 | 420,000 |
280 | St. Croix Valley Foundation | $13.48 | 540,114 |
281 | Arizona Community Foundation | $13.36 | 6,825,000 |
282 | Community Foundation of Switzerland County, Inc. | $13.33 | 10,006 |
283 | Saint Paul and Minnesota Foundation | $13.11 | 5,700,000 |
284 | The Philadelphia Foundation | $12.63 | 4,191,772 |
285 | Community Foundation of St. Joseph County, Inc. | $12.61 | 272,912 |
286 | East Tennessee Foundation | $12.47 | 1,898,075 |
287 | Rose Community Foundation | $12.46 | 3,252,355 |
288 | Greater Tacoma Community Foundation | $12.39 | 937,400 |
289 | Hampton Roads Community Foundation | $12.31 | 1,650,000 |
290 | Community Foundation for Palm Beach and Martin Counties | $12.16 | 1,697,116 |
291 | Oak Park-River Forest Community Foundation | $12.16 | 400,000 |
292 | Miami County Community Foundation | $12.09 | 35,684 |
293 | Community Foundation of the Central Blue Ridge | $11.95 | 140,000 |
294 | Community Foundation of Southern Wisconsin, Inc. | $11.75 | 540,673 |
295 | Community Foundation for Mississippi | $11.68 | 900,000 |
296 | Columbia Basin Foundation | $11.62 | 135,000 |
297 | Parkersburg Area Community Foundation | $11.61 | 250,000 |
298 | Community Foundation for the Ohio Valley | $11.58 | 273,151 |
299 | Dallas Foundation | $11.47 | 7,100,000 |
300 | First Community Foundation Partnership of Pennsylvania | $11.32 | 313,000 |
301 | Crown Point Community Foundation | $11.32 | 60,000 |
302 | Berks County Community Foundation | $11.29 | 429,000 |
303 | Community Foundation of Orange and Sullivan | $11.13 | 451,302 |
304 | Triangle Community Foundation | $11.13 | 1,757,572 |
305 | Manatee Community Foundation | $11.08 | 441,095 |
306 | Central Kentucky Community Foundation | $11.06 | 305,211 |
307 | Kitsap Community Foundation | $11.03 | 250,000 |
308 | Community Foundation for Southwest Washington | $10.88 | 560,000 |
309 | Capital Region Community Foundation | $10.83 | 450,000 |
310 | Community Foundation of Fayette County | $10.73 | 142,605 |
311 | Albuquerque Community Foundation | $10.57 | 915,000 |
312 | CommunityGiving | $10.56 | 2,000,000 |
313 | Fayette County Foundation Inc | $10.44 | 23,349 |
314 | Community Foundation for Ocala Marion County | $10.32 | 341,205 |
315 | East Bay Community Foundation | $10.31 | 2,400,000 |
316 | The Community Foundation San Luis Obispo County | $10.30 | 280,000 |
317 | Lehigh Valley Community Foundation | $10.29 | 842,000 |
318 | Orange County Community Foundation Inc (IN) | $10.27 | 19,426 |
319 | The Community Foundation of Elmira-Corning and the Finger Lakes, Inc. | $10.22 | 250,000 |
320 | Community Foundation of Broward, Inc. | $10.05 | 1,931,000 |
321 | Missoula Community Foundation | $9.82 | 121,000 |
322 | Community Foundation of Northwest Georgia | $9.67 | 636,736 |
323 | The New York Community Trust | $9.53 | 13,000,000 |
324 | Community Foundation of Snohomish County | $9.16 | 800,000 |
325 | Greene County Foundation | $9.11 | 33,000 |
326 | Rancho Santa Fe Foundation | $9.01 | 1,500,000 |
327 | Franklin County Community Foundation, Inc. | $8.70 | 22,790 |
328 | YouthBridge Community Foundation | $8.46 | 2,801,000 |
329 | Community Foundation of Boone County | $8.42 | 74,164 |
330 | Scranton Area Foundation Inc | $8.32 | 1,300,000 |
331 | Community Foundation of Southern Indiana | $8.16 | 200,000 |
332 | Racine Community Foundation | $8.14 | 195,846 |
333 | Scott County Community Foundation, Inc. | $7.93 | 24,588 |
334 | Grand Traverse Regional Community Foundation | $7.88 | 160,000 |
335 | The Community Foundation of the Rappahannock River Region | $7.61 | 334,935 |
336 | Community Foundation Serving Greeley and Weld County | $7.49 | 350,000 |
337 | Placer Community Foundation | $7.36 | 412,300 |
338 | Paso del Norte Foundation | $6.97 | 3,000,000 |
339 | Williamsburg Community Foundation | $6.69 | 168,449 |
340 | Communities Foundation of Texas, Inc. | $6.60 | 23,000,000 |
341 | Community Foundation Alliance, Inc. | $6.54 | 425,275 |
342 | The Community Foundation of Howard County | $6.51 | 287,000 |
343 | Madison County Community Foundation, Inc. | $6.38 | 132,504 |
344 | Community Foundation of East Central Illinois | $6.37 | 300,000 |
345 | Middletown Community Foundation | $5.97 | 100,000 |
346 | Idaho Community Foundation | $5.84 | 2,000,000 |
347 | Three Rivers Community Foundation | $5.75 | 300,000 |
348 | Community Foundation of North Florida | $5.60 | 530,800 |
349 | Legacy Foundation, Inc. | $5.57 | 485,983 |
350 | Community Foundation of South Puget Sound | $5.51 | 452,294 |
351 | Four County Community Foundation | $5.40 | 248,600 |
352 | Community Foundation for Brevard | $5.35 | 640,000 |
353 | Grand Rapids Community Foundation | $4.32 | 1,629,000 |
354 | The Foundation for Delaware County | $4.23 | 569,779 |
355 | Community Foundation for Northern Virginia | $4.08 | 2,400,000 |
356 | Rockland Community Foundation | $3.94 | 339,022 |
357 | Cherokee Strip Community Foundation | $3.62 | 196,284 |
358 | Community Foundation of Morgan County, Inc. | $3.62 | 72,236 |
359 | Gulf Coast Community Foundation | $3.45 | 445,185 |
360 | North Carolina Community Foundation | $3.43 | 6,500,000 |
361 | Moline Foundation | $3.12 | 435,432 |
362 | Central Florida Foundation | $2.75 | 4,558,577 |
363 | Cape Coral Community Foundation | $2.43 | 175,000 |
364 | Clinton County Community Foundation | $1.98 | 32,399 |
365 | Community Foundation for the Twin Tiers | $1.90 | 179,500 |
366 | Community Foundation of the Verdugos | $1.37 | 350,000 |
367 | Coastal Community Foundation | $1.07 | 869,500 |
368 | Community Foundation Sonoma County | $0.18 | 495,000 |
369 | Community Foundation of Northwest Florida | $0.06 | 981,732 |
What's the idea behind the survey?
CF Insights responds to a hunger for shared knowledge among community foundations. Learn more about how this survey helps us do that.
Questions?
Connect with Council Staff