Data lists
Respondents by distribution rate
The distribution rate is calculated by dividing the foundation’s total grants by total assets (including supporting organizations) at the end of the foundation’s fiscal year. The percentage of total assets in donor-advised funds (Percent Total Assets DAF) is the total amount of IRS-classified donor-advised funds divided by total foundation assets.
Rank | Foundation | Distribution rate | Percent total assets DAF |
---|---|---|---|
1 | Red Lodge Area Community Foundation | 77% | |
2 | Community Foundation for San Benito County | 63% | |
3 | Maquoketa Area Foundation | 63% | |
4 | Communities Foundation of Oklahoma Inc. | 56% | |
5 | Missoula Community Foundation | 54% | 11% |
6 | Watertown Community Foundation Inc | 40% | |
7 | The Chicago Community Trust | 36% | 62% |
8 | Community Foundation Serving Southwest Colorado | 34% | |
9 | Richmond Community Foundation | 33% | |
10 | Silicon Valley Community Foundation | 31% | 62% |
11 | Community Foundation of Greenville, Inc. | 30% | |
12 | Coral Gables Community Foundation | 30% | |
13 | Canton Community Foundation | 29% | |
14 | Community Foundation of Bloomington & Monroe County | 29% | 7% |
15 | The Plantation Community Foundation, Inc. | 28% | |
16 | Aspen Community Foundation | 27% | 51% |
17 | The Community Foundation - Boulder County | 25% | 46% |
18 | Orcas Island Community Foundation | 25% | 9% |
19 | Community Foundation of Collier County | 24% | 36% |
20 | Yolo Community Foundation | 23% | |
21 | Community Foundation for Ocala Marion County | 23% | |
22 | Paso del Norte Foundation | 23% | |
23 | The Taos Community Foundation Inc | 23% | |
24 | Indian River Community Foundation | 22% | 79% |
25 | Greater Kansas City Community Foundation | 22% | 71% |
26 | Edwardsville Community Foundation | 22% | |
27 | Whitefish Community Foundation | 22% | 53% |
28 | North Valley Community Foundation | 22% | |
29 | West Marin Fund | 21% | |
30 | Anaheim Community Foundation | 21% | |
31 | Foundation for Appalachian Kentucky | 21% | |
32 | Community Foundation of Chippewa County | 20% | 13% |
33 | Greater Washington Community Foundation | 20% | 82% |
34 | ACT for Alexandria | 20% | |
35 | Community Foundation of Louisville | 20% | 58% |
36 | East Bay Community Foundation | 20% | |
37 | Thomas County Community Foundation Inc | 19% | |
38 | Community Foundation of Anne Arundel County Inc | 19% | |
39 | The Cobb Community Foundation | 18% | |
40 | Community Foundation of Snohomish County | 18% | |
41 | Greater Houston Community Foundation | 18% | 62% |
42 | Orange County Community Foundation | 18% | 70% |
43 | Community Foundation of the Texas Hill Country | 18% | |
44 | Community Foundation of West Kentucky Inc | 18% | |
45 | Brookline Community Foundation | 18% | 13% |
46 | Three Valleys Community Foundation | 17% | |
47 | Community Foundation for Nantucket | 17% | 18% |
48 | St. Louis Community Foundation | 17% | 67% |
49 | Community Foundation of the Ozarks | 17% | 25% |
50 | Communities Foundation of Texas, Inc. | 17% | |
51 | Stanwood-Camano Area Foundation | 17% | |
52 | Horizon Community Funds of Northern Kentucky | 17% | |
53 | Hastings Foundation | 17% | |
54 | Skagit Community Foundation | 16% | |
55 | Community Foundation of North Central Florida, Inc. | 16% | |
56 | Park County Community Foundation | 16% | 2% |
57 | Jefferson County Community Foundation | 16% | |
58 | Community Foundation of the North State | 16% | 20% |
59 | California Community Foundation | 16% | 49% |
60 | Ocean Reef Community Foundation, Inc. | 16% | |
61 | Community Foundation for Northeast Georgia | 16% | |
62 | Community Foundation of Napa Valley | 16% | |
63 | New Canaan Community Foundation, Inc. | 16% | |
64 | Community Foundation of Northwest Florida | 15% | |
65 | Illinois Prairie Community Foundation | 15% | |
66 | Omaha Community Foundation | 15% | 23% |
67 | Athens Area Community Foundation, Inc. | 15% | |
68 | Adams County Community Foundation | 15% | 13% |
69 | Stanislaus Community Foundation | 15% | |
70 | Brooklyn Community Foundation | 15% | |
71 | The Community Foundation of Utah | 15% | |
72 | Community Foundation for Greater Atlanta | 15% | |
73 | Foundation for Metrowest Inc | 15% | |
74 | Phelps County Community Foundation, Inc. | 15% | |
75 | Central Kansas Community Foundation | 14% | |
76 | Essex County Community Foundation, Inc. | 14% | |
77 | Central Florida Foundation | 14% | 40% |
78 | Greater Cincinnati Foundation | 14% | |
79 | Seattle Foundation | 14% | |
80 | Greater Poweshiek Community Foundation | 14% | |
81 | Los Altos Mountain View Community Foundation | 14% | |
82 | Community Foundation of Greater Memphis | 14% | 65% |
83 | Scranton Area Foundation Inc | 14% | 21% |
84 | Petoskey-Harbor Springs Area Community Foundation | 14% | |
85 | Foundation for the Carolinas | 14% | |
86 | Coshocton Foundation | 13% | |
87 | Kitsap Community Foundation | 13% | |
88 | Miami Foundation | 13% | 33% |
89 | Black Hills Area Community Foundation | 13% | |
90 | Winston-Salem Foundation | 13% | |
91 | Miami County Community Foundation | 13% | |
92 | Community Foundation of Whitley County | 13% | 10% |
93 | The Dayton Foundation | 13% | 9% |
94 | Dallas Foundation | 13% | |
95 | Rush County Community Foundation | 13% | |
96 | The GiveWell Community Foundation, Inc. | 13% | 83% |
97 | Kent Community Foundation | 12% | |
98 | Tahoe Truckee Community Foundation | 12% | 4% |
99 | Fort Dodge Community Foundation and United Way | 12% | |
100 | Greater Green Bay Community Foundation, Inc. | 12% | 33% |
101 | YouthBridge Community Foundation | 12% | |
102 | Gulf Coast Community Foundation | 12% | |
103 | Central Montana Foundation | 12% | |
104 | Central Valley Community Foundation | 12% | |
105 | San Juan Island Community Foundation | 12% | |
106 | The Spartanburg County Foundation | 12% | 20% |
107 | The Columbus Foundation | 12% | 33% |
108 | Warren County Foundation | 12% | |
109 | The Community Foundation for Northeast Florida | 12% | 59% |
110 | Community Foundation Santa Cruz County | 11% | 5% |
111 | Brown County Community Foundation, Inc. | 11% | |
112 | Broomfield Community Foundation | 11% | |
113 | Community Foundation of Middle Tennessee, Inc. | 11% | |
114 | Clarinda Foundation | 11% | |
115 | Jasper Foundation, Inc. & Newton County Community Foundation | 11% | 2% |
116 | SouthCoast Community Foundation | 11% | |
117 | Eden Prairie Community Foundation | 11% | |
118 | Marshfield Area Community Foundation Inc. | 11% | |
119 | North Georgia Community Foundation | 11% | |
120 | Vermont Community Foundation | 11% | |
121 | Austin Community Foundation for the Capital Area, Inc. | 11% | |
122 | Communities of Coastal Georgia Foundation | 11% | |
123 | Community Foundation of Elkhart County | 11% | 16% |
124 | One Valley Community Foundation | 11% | |
125 | Lincoln Community Foundation, Inc. | 11% | |
126 | Blue Grass Community Foundation | 11% | 58% |
127 | Community Foundation of North Central Wisconsin | 10% | |
128 | Triangle Community Foundation | 10% | 66% |
129 | Charlotte Community Foundation | 10% | 7% |
130 | New Mexico Community Foundation | 10% | |
131 | The Denver Foundation | 10% | 56% |
132 | Sioux Falls Area Community Foundation | 10% | 49% |
133 | Sacramento Region Community Foundation | 10% | |
134 | Community Foundation of Northern Nevada | 10% | 85% |
135 | Community Foundation for Monterey County | 10% | 25% |
136 | Delaware Community Foundation | 10% | |
137 | Community Foundation of the Quincy Area | 10% | |
138 | Pottawattamie County Community Foundation | 10% | |
139 | Community Foundation for Western Iowa | 10% | |
140 | Whatcom Community Foundation | 10% | 16% |
141 | Community Foundation of the Holland Zeeland Area | 10% | |
142 | Community Foundations of the Hudson Valley | 10% | |
143 | The Community Foundation of Dutchess County | 10% | |
144 | The Boston Foundation, Inc. | 10% | 57% |
145 | Arlington Community Foundation | 10% | |
146 | Community Foundation of Tompkins County | 10% | |
147 | Bainbridge Community Foundation | 10% | 68% |
148 | San Francisco Foundation | 10% | 35% |
149 | Waukesha County Community Foundation Inc | 10% | |
150 | The Baltimore Community Foundation | 10% | 53% |
151 | Gulf Coast Community Foundation, Inc. | 10% | 29% |
152 | The Community Foundation of Harrisonburg and Rockingham County | 10% | |
153 | Winona Community Foundation Inc. | 10% | |
154 | The Community Foundation for Greater New Haven | 10% | 8% |
155 | Siouxland Community Foundation | 10% | |
156 | Community Foundation for Southeast Michigan | 10% | 22% |
157 | Key Biscayne Community Foundation | 9% | |
158 | Delaware County Foundation | 9% | |
159 | The Minneapolis Foundation | 9% | |
160 | Community Foundation of North Central Washington | 9% | |
161 | The Greater PineBelt Community Foundation | 9% | |
162 | New Braunfels Area Community Foundation | 9% | |
163 | Community Foundation of Union County, Inc. | 9% | |
164 | Lehigh Valley Community Foundation | 9% | |
165 | Community Foundation of Northwest Mississippi | 9% | |
166 | The Parasol Tahoe Community Foundation, Inc. | 9% | 54% |
167 | Dupage Foundation | 9% | |
168 | Central Louisiana Community Foundation | 9% | |
169 | Fairfield County's Community Foundation | 9% | 42% |
170 | Waccamaw Community Foundation, Inc. | 9% | |
171 | Kearney Area Community Foundation | 9% | |
172 | Rancho Santa Fe Foundation | 9% | 30% |
173 | Community Foundation of Greene County, Pennsylvania | 9% | |
174 | Marin Community Foundation | 9% | 27% |
175 | Manatee Community Foundation | 9% | 32% |
176 | The San Diego Foundation | 9% | 21% |
177 | Hawaii Community Foundation | 9% | 19% |
178 | Outer Banks Community Foundation Inc | 9% | |
179 | Columbia Basin Foundation | 9% | |
180 | Foundation for Appalachian Ohio | 9% | |
181 | Blue Mountain Community Foundation | 9% | |
182 | Oak Park-River Forest Community Foundation | 9% | 65% |
183 | The Maine Community Foundation, Inc. | 9% | 35% |
184 | Charlottesville Area Community Foundation | 9% | 69% |
185 | Central Carolina Community Foundation | 9% | |
186 | Yampa Valley Community Foundation | 9% | |
187 | Renton Regional Community Foundation | 9% | |
188 | Community Foundation Sonoma County | 8% | 8% |
189 | Tucker Community Foundation | 8% | |
190 | Woodward Community Foundation | 8% | |
191 | Coastal Community Foundation | 8% | |
192 | Community Foundation of Macon County | 8% | |
193 | The Community Foundation of Sarasota County, Inc. | 8% | 21% |
194 | Wichita Falls Area Community Foundation | 8% | 59% |
195 | York Community Foundation | 8% | |
196 | Central Indiana Community Foundation, Inc. | 8% | 41% |
197 | Vail Valley Foundation | 8% | |
198 | Nebraska Community Foundation | 8% | 31% |
199 | Legacy a Regional Community Foundation | 8% | |
200 | Washington County Community Foundation (NE) | 8% | |
201 | Blair Area Community Foundation | 8% | |
202 | Santa Fe Community Foundation | 8% | |
203 | Three Rivers Community Foundation | 8% | |
204 | Placer Community Foundation | 8% | |
205 | Greater Lowell Community Foundation | 8% | |
206 | Billings Community Foundation | 8% | |
207 | The Greater Brewton Foundation | 8% | |
208 | Community Foundation for Northern Virginia | 8% | |
209 | The Philadelphia Foundation | 8% | 15% |
210 | Hendricks County Community Foundation | 8% | 31% |
211 | El Dorado Community Foundation | 8% | |
212 | The Rhode Island Foundation | 8% | 31% |
213 | Douglas County Community Foundation | 8% | |
214 | North Carolina Community Foundation | 8% | 49% |
215 | Community Foundation of Greater Des Moines | 8% | 39% |
216 | Ventura County Community Foundation | 8% | 26% |
217 | Greater Salina Community Foundation | 8% | |
218 | Greater New Orleans Foundation | 8% | |
219 | McPherson County Community Foundation | 8% | |
220 | Community Foundation of South Puget Sound | 8% | 7% |
221 | Cambridge Community Foundation | 8% | |
222 | Longmont Community Foundation | 7% | |
223 | Community Foundation of New Jersey | 7% | |
224 | Northern Piedmont Community Foundation | 7% | |
225 | Heritage Fund - The Community Foundation of Bartholomew County | 7% | 12% |
226 | Black River Falls Area Foundation | 7% | |
227 | CommunityGiving | 7% | 35% |
228 | Arkansas Community Foundation, Inc. | 7% | 44% |
229 | Rose Community Foundation | 7% | 11% |
230 | Community Foundation for Brevard | 7% | 33% |
231 | Berrien Community Foundation | 7% | |
232 | The Community Foundation for South Central New York, Inc. | 7% | |
233 | The Community Foundation of Greater Lafayette | 7% | 10% |
234 | Foothills Community Foundation | 7% | |
235 | Community Foundation of Broward, Inc. | 7% | 20% |
236 | Sonora Area Foundation | 7% | |
237 | Rockland Community Foundation | 7% | |
238 | Dubois County Community Foundation | 7% | 35% |
239 | Community Foundation of Noble County | 7% | 15% |
240 | Wichita Foundation | 7% | 36% |
241 | Madison County Community Foundation, Inc. | 7% | 14% |
242 | Arizona Community Foundation | 7% | 29% |
243 | The Lake County Community Foundation | 7% | |
244 | Bridge Builders Community Foundation | 7% | |
245 | Lancaster County Community Foundation | 7% | |
246 | Rochester Area Community Foundation | 7% | 24% |
247 | Community Foundation for Mississippi | 7% | 26% |
248 | Rochester Area Foundation | 7% | |
249 | The Community Foundation of South Alabama | 7% | |
250 | Community Foundation of Western Massachusetts | 7% | |
251 | Washington County Community Foundation, Inc. (PA) | 7% | 35% |
252 | Coastal Bend Community Foundation | 7% | 12% |
253 | Wayne County, Indiana Foundation, Inc. | 7% | 15% |
254 | Community Foundation of the Virginias | 7% | |
255 | Community Foundation of East Mississippi Inc | 7% | |
256 | North Texas Community Foundation | 7% | |
257 | Community Foundation of Orange and Sullivan | 7% | |
258 | Mercer County Civic Foundation | 7% | |
259 | The Oregon Community Foundation | 7% | 25% |
260 | Cumberland Community Foundation, Inc. | 7% | 15% |
261 | Community Foundation for the Alleghenies | 7% | 72% |
262 | Saint Paul and Minnesota Foundation | 7% | 36% |
263 | Hutchinson Community Foundation | 7% | 26% |
264 | Union County Foundation, Inc. | 7% | |
265 | Community Foundation of the Central Blue Ridge | 7% | |
266 | Beaver County Foundation | 7% | |
267 | Fargo-Moorhead Area Foundation | 7% | 49% |
268 | The Community Foundation of Eastern Connecticut | 7% | |
269 | Community Foundation of North Central Massachusetts Inc | 7% | |
270 | Alaska Community Foundation | 7% | |
271 | Community Foundation of Mahoning Valley | 7% | |
272 | The Community Foundation of Southern New Mexico | 7% | |
273 | Troy Foundation | 6% | |
274 | The Savannah Community Foundation Inc | 6% | |
275 | Oregon Trail Community Foundation | 6% | |
276 | The Foundation for Enhancing Communities | 6% | |
277 | Truman Heartland Community Foundation | 6% | |
278 | Puerto Rico Community Foundation Inc | 6% | |
279 | The Cape Cod Foundation | 6% | |
280 | New Hampshire Charitable Foundation | 6% | 39% |
281 | Luzerne Foundation | 6% | |
282 | The Portage Foundation | 6% | |
283 | West Point Community Foundation | 6% | |
284 | The New York Community Trust | 6% | 31% |
285 | Chester County Community Foundation | 6% | |
286 | Greater Grand Island Community Foundation | 6% | |
287 | The Hamilton Community Foundation, Inc. | 6% | |
288 | Community Foundation of Greater Greensboro | 6% | |
289 | Baton Rouge Area Foundation | 6% | |
290 | Community Foundation of the Chattahoochee Valley, Inc. | 6% | |
291 | Community Foundation of Gaston | 6% | |
292 | Papillion Community Foundation | 6% | |
293 | Community Foundation of Western Pennsylvania and Eastern Ohio | 6% | |
294 | Moline Foundation | 6% | |
295 | Central Pennsylvania Community Foundation | 6% | |
296 | Evanston Community Foundation | 6% | |
297 | Yellow Springs Community Foundation | 6% | |
298 | Wapakoneta Area Community Foundation | 6% | |
299 | Greater Tacoma Community Foundation | 6% | 28% |
300 | Community Foundation of Grundy County | 6% | |
301 | Tulsa Community Foundation | 6% | |
302 | Community Foundation of West Chester/Liberty | 6% | |
303 | Sturgis Area Community Foundation | 6% | |
304 | Marietta Community Foundation | 6% | |
305 | Southeastern Illinois Community Foundation | 6% | |
306 | Community Foundation for Southwest Washington | 6% | |
307 | Community Foundation of Northern Illinois | 6% | |
308 | Princeton Area Community Foundation | 6% | |
309 | Central Alabama Community Foundation | 6% | |
310 | Community Foundation of Central Georgia, Inc. | 6% | |
311 | Grand Haven Area Community Foundation, Inc. | 6% | 20% |
312 | Southeast Virginia Community Foundation | 6% | |
313 | Kankakee River Valley Community Foundation | 6% | |
314 | Cattaraugus Region Community Foundation | 6% | |
315 | Permian Basin Area Foundation | 6% | 17% |
316 | Albuquerque Community Foundation | 6% | |
317 | St. Croix Valley Foundation | 6% | 95% |
318 | Hamilton Community Foundation Inc. | 6% | |
319 | Centre Foundation | 6% | 17% |
320 | Community Foundation of Otsego County | 6% | |
321 | The Cleveland Foundation | 6% | 13% |
322 | San Angelo Area Foundation | 6% | 11% |
323 | Salem Community Foundation | 6% | |
324 | Community Foundation of Central Wisconsin | 6% | |
325 | Lacrosse Community Foundation | 6% | |
326 | The Community Foundation of Elmira-Corning and the Finger Lakes, Inc. | 6% | |
327 | Community Foundation of Fayette County | 6% | |
328 | Community Foundation of Northeast Iowa | 5% | |
329 | Akron Community Foundation | 5% | 26% |
330 | Hampton Roads Community Foundation | 5% | 30% |
331 | The Erie Community Foundation | 5% | |
332 | Community Foundation of Harford County, Inc. | 5% | |
333 | Jennings County Community Foundation, Inc. | 5% | |
334 | The Will County Community Foundation | 5% | |
335 | Stark Community Foundation | 5% | 19% |
336 | Greater Toledo Community Foundation, Inc. | 5% | 28% |
337 | Community Foundation of Johnson County | 5% | 47% |
338 | Community Foundation of the Fox River Valley | 5% | |
339 | The Blue River Community Foundation, Inc. | 5% | 18% |
340 | Oshkosh Area Community Foundation | 5% | 13% |
341 | Piqua Community Foundation | 5% | |
342 | Community Foundation of Marquette County | 5% | |
343 | Topeka Community Foundation | 5% | |
344 | DeKalb County Community Foundation | 5% | |
345 | Central New York Community Foundation, Inc. | 5% | 38% |
346 | Community Foundation Serving Greeley and Weld County | 5% | |
347 | Community Foundation of Jackson County | 5% | 1% |
348 | Long Beach Community Foundation | 5% | |
349 | Community Foundation of Burke County | 5% | |
350 | Pasadena Community Foundation | 5% | |
351 | Humboldt Area Foundation | 5% | 14% |
352 | Community Foundation of West Texas | 5% | |
353 | Olympic View Community Foundation | 5% | |
354 | Huntington County Community Foundation, Inc. | 5% | |
355 | Cadillac Area Community Foundation | 5% | |
356 | East Liverpool Fawcett Community Foundation | 5% | |
357 | Central Kentucky Community Foundation | 5% | 16% |
358 | San Marcos Community Foundation | 5% | |
359 | Parkersburg Area Community Foundation | 5% | 32% |
360 | Middletown Community Foundation | 5% | |
361 | The Athens County Foundation | 5% | |
362 | Community Foundation of Middlesex County | 5% | |
363 | The Community Foundation of Western North Carolina, Inc. | 5% | 31% |
364 | East Tennessee Foundation | 5% | 11% |
365 | The Community Foundation San Luis Obispo County | 5% | 28% |
366 | High Point Community Foundation | 5% | |
367 | Valley Community Foundation | 5% | |
368 | Southwest Initiative Foundation | 5% | |
369 | Community Foundation of Southern Indiana | 5% | 6% |
370 | Owen County Community Foundation | 5% | 5% |
371 | Mid-Shore Community Foundation, Inc. | 5% | |
372 | The Homer Foundation | 5% | |
373 | Community Foundation for the Fox Valley Region, Inc. | 5% | 41% |
374 | Legacy Foundation, Inc. | 5% | 13% |
375 | Community Foundation of Wabash County, Inc. | 5% | 15% |
376 | Community Foundation of St. Clair County | 5% | 10% |
377 | The Connecticut Community Foundation | 5% | |
378 | Clinton County Community Foundation | 5% | |
379 | Davie Community Foundation Inc | 5% | |
380 | Community Foundation of Greater Fort Wayne | 5% | 41% |
381 | Branford Community Foundation | 5% | |
382 | St. Croix Foundation for Community Development | 5% | |
383 | Community Foundation of Herkimer and Oneida Counties, Inc. | 5% | |
384 | Community Foundation of Grand Forks East Grand Forks and Region | 5% | |
385 | Quad Cities Community Foundation | 5% | 25% |
386 | Lenawee Community Foundation | 5% | |
387 | Porter County Community Foundation, Inc. | 5% | 6% |
388 | Mid-Nebraska Community Foundation | 5% | |
389 | Berks County Community Foundation | 5% | 12% |
390 | York County Community Foundation | 5% | 16% |
391 | Muskingum County Community Foundation | 5% | 9% |
392 | Greater Delaware County Community Foundation | 5% | |
393 | Community Foundation of the New River Valley Inc | 5% | |
394 | The Community Foundation of Mendocino County, Inc. | 5% | 6% |
395 | Huron County Community Foundation | 5% | |
396 | Community Foundation Partnership, Inc. | 5% | 2% |
397 | Parsons Area Community Foundation | 5% | |
398 | Cherokee Strip Community Foundation | 5% | 5% |
399 | Allegan County Community Foundation | 5% | |
400 | The Community Foundation of Frederick County | 5% | 9% |
401 | Midland Area Community Foundation | 5% | |
402 | Sebring West Branch Area Community Foundation | 5% | |
403 | The Pittsburgh Foundation | 5% | 28% |
404 | Greater Milwaukee Foundation, Inc. | 5% | |
405 | Imperial Valley Community Foundation | 5% | |
406 | Albion Community Foundation | 4% | |
407 | Greater Cedar Rapids Community Foundation | 4% | 20% |
408 | Lower Flathead Valley Community Foundation | 4% | |
409 | Montgomery County Foundation, Inc | 4% | |
410 | Community Foundation of the Upper Peninsula | 4% | |
411 | Idaho Community Foundation | 4% | 38% |
412 | North Dakota Community Foundation | 4% | |
413 | Hartford Foundation for Public Giving | 4% | |
414 | Benton Community Foundation (OR) | 4% | |
415 | North Haven Foundation | 4% | |
416 | Oklahoma City Community Foundation | 4% | |
417 | The Greater Kanawha Valley Foundation | 4% | 33% |
418 | Woods Hole Foundation Inc. | 4% | |
419 | Jackson Community Foundation | 4% | |
420 | Ashland County Community Foundation | 4% | |
421 | Bowling Green Community Foundation | 4% | |
422 | Racine Community Foundation | 4% | 14% |
423 | Gratiot County Community Foundation | 4% | |
424 | White County Community Foundation | 4% | 15% |
425 | Fond Du Lac Area Foundation | 4% | |
426 | Hillsdale County Community Foundation | 4% | |
427 | Community Foundation of East Central Illinois | 4% | |
428 | Springfield Foundation | 4% | 7% |
429 | Benton Community Foundation (IN) | 4% | |
430 | Northern Chautauqua Community Foundation, Inc. | 4% | |
431 | The Community Foundation of the Rappahannock River Region | 4% | |
432 | Central Susquehanna Community Foundation | 4% | |
433 | Community Foundation of Tampa Bay | 4% | 62% |
434 | Branch County Community Foundation | 4% | |
435 | Glens Falls Foundation | 4% | |
436 | Charlevoix County Community Foundation | 4% | |
437 | The Community Foundation of Howard County | 4% | |
438 | Community Foundation of Southern Wisconsin, Inc. | 4% | |
439 | Barrington Area Community Foundation | 4% | |
440 | Innovia Foundation | 4% | 34% |
441 | Williamsburg Community Foundation | 4% | 19% |
442 | Montana Community Foundation | 4% | |
443 | Hinton Area Foundation | 4% | |
444 | Community Foundation of the Gunnison Valley | 4% | 50% |
445 | Anchor Bay Foundation | 4% | |
446 | Blowing Rock Community Foundation | 4% | |
447 | Community Foundation for the Ohio Valley | 4% | |
448 | Walker Area Community Foundation | 4% | |
449 | Community Foundation of Washington County Maryland, Inc. | 4% | |
450 | Cape Coral Community Foundation | 4% | |
451 | Ann Arbor Area Community Foundation | 4% | 15% |
452 | Crown Point Community Foundation | 4% | 6% |
453 | The Community Foundation of Muncie & Delaware County, Inc. | 4% | 5% |
454 | Ripley County Community Foundation | 4% | 6% |
455 | Marshall Community Foundation | 4% | |
456 | Dearborn Community Foundation, Inc. | 4% | 13% |
457 | Catholic Community Foundation of Minnesota | 4% | |
458 | The Westfield Foundation | 4% | |
459 | Community Foundation of St. Joseph County, Inc. | 4% | |
460 | Armstrong County Community Foundation | 4% | 37% |
461 | Community Foundation of Henderson County | 4% | |
462 | Edgerton Area Foundation | 4% | |
463 | Initiative Foundation | 4% | |
464 | Community Foundation of Greater Dubuque | 4% | 36% |
465 | Grays Harbor Community Foundation | 4% | |
466 | Bay Area Community Foundation | 4% | 5% |
467 | Eau Claire Community Foundation | 4% | |
468 | Western Colorado Community Foundation | 4% | |
469 | Community Foundation Of Warren | 4% | |
470 | Sanilac County Community Foundation | 4% | |
471 | Community Foundation Alliance, Inc. | 4% | 9% |
472 | Franklin County Community Foundation, Inc. | 4% | 5% |
473 | Bucks County Foundation | 4% | |
474 | Four Way Community Foundation | 4% | |
475 | Community Foundation of Greater Flint | 4% | |
476 | Grand Rapids Community Foundation | 4% | 25% |
477 | Mackinac Island Community Foundation | 4% | |
478 | Community Foundation for Greater Buffalo | 4% | 28% |
479 | Community Foundation of the Northern Shenandoah Valley | 4% | |
480 | Western Kansas Community Foundation | 4% | |
481 | Fairfield County Foundation | 4% | |
482 | Community Foundation of Howard County, Inc. | 4% | 7% |
483 | LaGrange County Community Foundation, Inc. | 4% | 50% |
484 | Grand Traverse Regional Community Foundation | 4% | |
485 | Western Indiana Community Foundation | 4% | 5% |
486 | Wabash Valley Community Foundation, Inc. | 4% | |
487 | Chautauqua Region Community Foundation, Inc | 4% | |
488 | Community Foundation of North Florida | 4% | 83% |
489 | Wells County Community Foundation | 4% | |
490 | San Antonio Area Foundation | 4% | 11% |
491 | Community Foundation of Southwest Kansas | 4% | |
492 | Northwest Minnesota Foundation | 4% | |
493 | Community Foundation of Pulaski County, Inc. | 4% | 5% |
494 | Kalamazoo Community Foundation | 4% | |
495 | Community Foundation of Randolph County, Inc. | 4% | 6% |
496 | Grand Rapids Area Community Foundation | 4% | 30% |
497 | Community Foundation of Greater Muscatine | 4% | |
498 | M & M Area Community Foundation | 4% | |
499 | The Greater Lynchburg Community Foundation | 4% | |
500 | Northern Indiana Community Foundation | 4% | 23% |
501 | The Foundation for Delaware County | 4% | 3% |
502 | Community Foundation for a Greater Richmond | 4% | |
503 | Johnson County Community Foundation | 4% | 9% |
504 | Barry County Community Foundation | 4% | |
505 | Belvedere Community Foundation | 4% | |
506 | First Community Foundation Partnership of Pennsylvania | 4% | |
507 | South Dakota Community Foundation | 4% | |
508 | Union County Community Foundation | 4% | |
509 | Santa Barbara Foundation | 4% | 16% |
510 | Watertown Area Community Foundation | 4% | |
511 | Nicholas County Community Foundation | 3% | |
512 | Community Foundation of DeKalb County | 3% | 7% |
513 | Yakima Valley Community Foundation | 3% | 19% |
514 | West Central Initiative | 3% | |
515 | Dickinson Area Community Foundation | 3% | |
516 | Capital Region Community Foundation | 3% | |
517 | Four County Community Foundation | 3% | |
518 | Madison Community Foundation | 3% | 16% |
519 | Community Foundation of Crawford County | 3% | |
520 | Nevada Community Foundation | 3% | |
521 | Marion Community Foundation | 3% | |
522 | Community Foundation of Boone County | 3% | 8% |
523 | Greater Oxford Community Foundation | 3% | |
524 | Parke County Community Foundation | 3% | |
525 | Scott County Community Foundation, Inc. | 3% | 9% |
526 | Shiawassee Community Foundation | 3% | |
527 | Community Foundation of Southeast Kansas | 3% | |
528 | The Community Foundation for Crawford County | 3% | |
529 | Mt. Pleasant Area Community Foundation | 3% | |
530 | Crawford Heritage Community Foundation | 3% | |
531 | Saginaw Community Foundation | 3% | |
532 | Tiffin Community Foundation | 3% | |
533 | Barbour County Community Foundation, Inc. | 3% | |
534 | Leelanau Township Community Foundation | 3% | |
535 | Unity Foundation of LaPorte County, Inc. | 3% | 15% |
536 | Community Foundation of Dunn County | 3% | |
537 | Henry County Community Foundation | 3% | 4% |
538 | Merrick Foundation Inc | 3% | |
539 | Eastern West Virginia Community Foundation | 3% | |
540 | Los Alamos Community Foundation | 3% | |
541 | Youngstown Foundation | 3% | |
542 | Incourage Community Foundation | 3% | |
543 | Decatur County Community Foundation | 3% | 9% |
544 | Foundation for the Tri-State Community, Inc. | 3% | |
545 | Schuylkill Area Community | 3% | |
546 | The Putnam County Community Foundation | 3% | 6% |
547 | Wyoming Community Foundation | 3% | |
548 | North East Community Foundation | 3% | |
549 | Michigan Gateway Community Foundation | 3% | |
550 | Solano Community Foundation | 3% | |
551 | Crockett Community Foundation | 3% | |
552 | Richland County Foundation of Mansfield | 3% | |
553 | Clinton County Foundation | 3% | 17% |
554 | Hancock County Community Foundation, Inc. | 3% | 2% |
555 | Greene County Foundation | 3% | 1% |
556 | Orange Foundation | 3% | |
557 | Duluth Superior Area Community Foundation | 3% | 10% |
558 | Warren County Community Foundation, Inc. | 3% | 4% |
559 | Southern Colorado Community Foundation | 3% | |
560 | Tuscola County Community Foundation | 3% | |
561 | Papillion Community Foundation, Inc. | 3% | |
562 | Community Foundation of Greater Rochester | 3% | |
563 | Our Community Foundation | 3% | 71% |
564 | South Central Community Foundation | 3% | |
565 | Community Foundation of Monroe County | 3% | |
566 | Community Foundation of West Georgia | 3% | |
567 | Northern New York Community Foundation | 3% | |
568 | Community Foundation of the Verdugos | 3% | 17% |
569 | Community Foundation for Northeast Michigan | 3% | |
570 | Blackford County Community Foundation | 3% | 8% |
571 | Fremont Area Community Foundation | 3% | 5% |
572 | Watertown Community Foundation | 3% | |
573 | Community Foundation of the Dan River Region | 3% | |
574 | Montgomery County Community Foundation (IN) | 3% | 0% |
575 | Stateline Community Foundation | 3% | |
576 | Cass County Community Foundation | 3% | 4% |
577 | Fayette County Foundation Inc | 3% | 1% |
578 | South Central Iowa Community Foundation | 3% | |
579 | Avila Beach Community Foundation | 3% | |
