Data lists
Respondents by number of transactions
Total transactions represent the number of gifts and grants processed annually (including supporting organizations). The average transaction size represents the total dollar value of gifts plus the total dollar value of grants divided by the total number of transactions.
Rank | Foundation | Total transactions | Average transaction size |
---|---|---|---|
1 | Hawaii Community Foundation | 252,698 | $1,383 |
2 | Greater Kansas City Community Foundation | 72,055 | $33,238 |
3 | Greater Houston Community Foundation | 56,253 | $8,967 |
4 | Community Foundation of the Ozarks | 32,344 | $5,246 |
5 | The Columbus Foundation | 28,078 | $20,163 |
6 | The Dayton Foundation | 27,956 | $7,685 |
7 | Omaha Community Foundation | 19,966 | $40,493 |
8 | The Chicago Community Trust | 19,612 | $156,429 |
9 | Whitefish Community Foundation | 19,013 | $1,641 |
10 | Silicon Valley Community Foundation | 17,298 | $353,270 |
11 | Saint Paul and Minnesota Foundation | 16,507 | $11,013 |
12 | Centre Foundation | 15,980 | $565 |
13 | The Pittsburgh Foundation | 15,875 | $8,075 |
14 | Community Foundation for the Alleghenies | 15,432 | $1,938 |
15 | The Minneapolis Foundation | 15,116 | $12,760 |
16 | Community Foundation of Greater Des Moines | 15,070 | $9,384 |
17 | The Maine Community Foundation, Inc. | 14,623 | $8,703 |
18 | The Oregon Community Foundation | 14,523 | $26,446 |
19 | San Angelo Area Foundation | 14,380 | $2,157 |
20 | California Community Foundation | 13,651 | $43,152 |
21 | The San Diego Foundation | 13,231 | $26,432 |
22 | The New York Community Trust | 13,128 | $24,908 |
23 | Greater Washington Community Foundation | 12,332 | $14,935 |
24 | The Rhode Island Foundation | 12,160 | $12,430 |
25 | The Community Foundation of Sarasota County, Inc. | 11,865 | $6,211 |
26 | Adams County Community Foundation | 11,680 | $609 |
27 | Community Foundation for Monterey County | 10,886 | $8,889 |
28 | Community Foundation for the Fox Valley Region, Inc. | 10,453 | $6,161 |
29 | St. Louis Community Foundation | 10,313 | $16,148 |
30 | Rochester Area Community Foundation | 9,924 | $7,231 |
31 | New Hampshire Charitable Foundation | 9,597 | $13,940 |
32 | The Denver Foundation | 9,113 | $22,086 |
33 | Blue Grass Community Foundation | 8,995 | $7,484 |
34 | North Carolina Community Foundation | 8,893 | $5,978 |
35 | The Community Foundation for Greater New Haven | 8,557 | $13,052 |
36 | The Cleveland Foundation | 8,015 | $38,172 |
37 | The Philadelphia Foundation | 7,863 | $14,565 |
38 | Central Indiana Community Foundation, Inc. | 7,545 | $28,374 |
39 | Akron Community Foundation | 7,494 | $3,095 |
40 | Community Foundation of Greater Dubuque | 7,400 | $2,514 |
41 | San Antonio Area Foundation | 7,230 | $15,669 |
42 | Greater Toledo Community Foundation, Inc. | 6,939 | $5,321 |
43 | Marin Community Foundation | 6,892 | $87,041 |
44 | San Francisco Foundation | 6,760 | $46,267 |
45 | Cumberland Community Foundation, Inc. | 6,538 | $2,808 |
46 | The Spartanburg County Foundation | 6,248 | $13,564 |
47 | Community Foundation for Southeast Michigan | 6,090 | $38,861 |
48 | Central New York Community Foundation, Inc. | 5,727 | $8,624 |
49 | The Community Foundation of Frederick County | 5,687 | $4,458 |
50 | Sioux Falls Area Community Foundation | 5,661 | $10,022 |
51 | Community Foundation for Greater Buffalo | 5,571 | $13,276 |
52 | Greater Green Bay Community Foundation, Inc. | 5,428 | $6,973 |
53 | Oshkosh Area Community Foundation | 5,394 | $3,270 |
54 | Community Foundation of Greater Fort Wayne | 5,309 | $4,634 |
55 | East Tennessee Foundation | 5,219 | $10,019 |
56 | Gulf Coast Community Foundation, Inc. | 4,764 | $20,637 |
57 | Humboldt Area Foundation | 4,699 | $4,363 |
58 | Community Foundation for Palm Beach and Martin Counties | 4,645 | $5,380 |
59 | Triangle Community Foundation | 4,598 | $10,702 |
60 | Park County Community Foundation | 4,585 | $1,624 |
61 | Madison Community Foundation | 4,544 | $5,047 |
62 | Santa Barbara Foundation | 4,518 | $35,068 |
63 | Idaho Community Foundation | 4,450 | $5,146 |
64 | The Community Foundation for Northeast Florida | 4,449 | $36,701 |
65 | Wabash Valley Community Foundation, Inc. | 4,375 | $1,687 |
66 | Orcas Island Community Foundation | 4,339 | $3,776 |
67 | North Valley Community Foundation | 4,175 | $4,395 |
68 | Quad Cities Community Foundation | 4,172 | $4,130 |
69 | Orange County Community Foundation (CA) | 4,149 | $52,164 |
70 | Stark Community Foundation | 4,139 | $12,314 |
71 | Community Foundation Santa Cruz County | 4,054 | $17,320 |
72 | Community Foundation of Tampa Bay | 3,992 | $42,236 |
73 | The Community Foundation - Boulder County | 3,768 | $8,614 |
74 | Sacramento Region Community Foundation | 3,735 | $15,341 |
75 | Washington County Community Foundation, Inc. (PA) | 3,653 | $1,982 |
76 | Community Foundation Alliance, Inc. | 3,625 | $2,103 |
77 | Berks County Community Foundation | 3,613 | $3,051 |
78 | Community Foundation of Elkhart County | 3,512 | $22,494 |
79 | Community Foundation of Northern Nevada | 3,512 | $13,497 |
80 | Scranton Area Foundation Inc | 3,220 | $6,090 |
81 | Grand Haven Area Community Foundation, Inc. | 3,218 | $7,294 |
82 | Los Altos Mountain View Community Foundation | 3,179 | $2,531 |
83 | Greater Cedar Rapids Community Foundation | 3,170 | $7,066 |
84 | Springfield Foundation | 3,163 | $8,529 |
85 | Greater Tacoma Community Foundation | 3,105 | $7,187 |
86 | Bay Area Community Foundation | 3,064 | $1,425 |
87 | St. Croix Valley Foundation | 3,062 | $3,979 |
88 | Community Foundation of Western Massachusetts | 2,858 | $10,541 |
89 | Northern Indiana Community Foundation | 2,840 | $1,276 |
90 | Fargo-Moorhead Area Foundation | 2,820 | $4,639 |
91 | Community Foundation for Mississippi | 2,782 | $5,804 |
92 | Community Foundation of Whitley County | 2,739 | $3,127 |
93 | Hampton Roads Community Foundation | 2,647 | $17,987 |
94 | Henry County Community Foundation | 2,601 | $1,066 |
95 | Porter County Community Foundation, Inc. | 2,572 | $3,447 |
96 | Muskingum County Community Foundation | 2,548 | $1,607 |
97 | Grand Rapids Area Community Foundation | 2,545 | $1,167 |
98 | Wichita Falls Area Community Foundation | 2,545 | $5,413 |
99 | Aspen Community Foundation | 2,535 | $12,722 |
100 | Community Foundation of Johnson County | 2,512 | $2,410 |
101 | Central Valley Community Foundation | 2,492 | $39,808 |
102 | Miami Foundation | 2,478 | $77,453 |
103 | Community Foundation of St. Clair County | 2,435 | $4,291 |
104 | Barberton Community Foundation | 2,431 | $3,089 |
105 | The GiveWell Community Foundation, Inc. | 2,424 | $49,838 |
106 | Ripley County Community Foundation | 2,424 | $901 |
107 | One Valley Community Foundation | 2,397 | $2,465 |
108 | Community Foundation for San Benito County | 2,376 | $10,009 |
109 | Community Foundation Sonoma County | 2,372 | $8,239 |
110 | Fremont Area Community Foundation | 2,370 | $5,185 |
111 | Rancho Santa Fe Foundation | 2,367 | $11,831 |
112 | Oak Park-River Forest Community Foundation | 2,268 | $4,059 |
113 | York County Community Foundation | 2,245 | $8,704 |
114 | Pasadena Community Foundation | 2,176 | $10,970 |
115 | The Putnam County Community Foundation | 2,103 | $2,904 |
116 | The Greater Kanawha Valley Foundation | 2,075 | $14,990 |
117 | Heritage Fund - The Community Foundation of Bartholomew County | 2,065 | $6,952 |
118 | Ann Arbor Area Community Foundation | 2,062 | $6,721 |
119 | Bainbridge Community Foundation | 2,046 | $3,110 |
120 | Parkersburg Area Community Foundation | 1,940 | $3,564 |
121 | Community Foundation of Howard County, Inc. | 1,911 | $3,768 |
122 | Dubois County Community Foundation | 1,886 | $6,828 |
123 | Montgomery County Community Foundation (IN) | 1,886 | $2,497 |
124 | Western Indiana Community Foundation | 1,870 | $2,125 |
125 | Duluth Superior Area Community Foundation | 1,831 | $5,312 |
126 | Johnson County Community Foundation | 1,828 | $3,231 |
127 | Whatcom Community Foundation | 1,827 | $9,457 |
128 | Community Foundation of Wabash County, Inc. | 1,811 | $6,113 |
129 | Indian River Community Foundation | 1,752 | $15,649 |
130 | Community Foundation for Nantucket | 1,712 | $5,570 |
131 | Hancock County Community Foundation, Inc. | 1,704 | $3,799 |
132 | Community Foundation of Broward, Inc. | 1,698 | $22,402 |
133 | Community Foundation of Chippewa County | 1,692 | $4,457 |
134 | The Foundation for Delaware County | 1,680 | $2,980 |
135 | Unity Foundation of LaPorte County, Inc. | 1,642 | $2,255 |
136 | Manatee Community Foundation | 1,596 | $6,486 |
137 | Central Kentucky Community Foundation | 1,594 | $3,262 |
138 | Brookline Community Foundation | 1,558 | $2,085 |
139 | Owen County Community Foundation | 1,524 | $1,359 |
140 | The Community Foundation of Muncie & Delaware County, Inc. | 1518 | $3,892 |
141 | Wichita Foundation | 1493 | $10,732 |
142 | Crown Point Community Foundation | 1492 | $1,450 |
143 | Wayne County, Indiana Foundation, Inc. | 1476 | $6,165 |
144 | Ventura County Community Foundation | 1447 | $22,546 |
145 | Coastal Bend Community Foundation | 1422 | $15,504 |
146 | Legacy Foundation, Inc. | 1405 | $4,857 |
147 | Community Foundation of Bloomington & Monroe County | 1362 | $22,616 |
148 | Outer Banks Community Foundation Inc | 1351 | $3,267 |
149 | The Community Foundation of Elmira-Corning and the Finger Lakes, Inc. | 1351 | $4,693 |
150 | Community Foundation of the Verdugos | 1350 | $644 |
151 | Community Foundation of the North State | 1345 | $8,315 |
152 | Community Foundation of Switzerland County, Inc. | 1293 | $331 |
153 | Hutchinson Community Foundation | 1279 | $11,436 |
154 | Community Foundation of San Joaquin | 1270 | $9,344 |
155 | The Community Foundation of Greater Lafayette | 1266 | $14,652 |
156 | Community Foundation of Southern Indiana | 1227 | $6,940 |
157 | Community Foundation of Jackson County | 1217 | $1,710 |
158 | Missoula Community Foundation | 1191 | $1,766 |
159 | Williamsburg Community Foundation | 1188 | $1,928 |
160 | Washington County Community Foundation Inc. (IN) | 1176 | $3,447 |
161 | Decatur County Community Foundation | 1155 | $3,566 |
162 | The Community Foundation of Mendocino County, Inc. | 1151 | $5,298 |
163 | Stanislaus Community Foundation | 1133 | $12,675 |
164 | Community Foundation of Madison & Jefferson County, Inc. | 1114 | $2,499 |
165 | Community Foundation of the Gunnison Valley | 1088 | $1,760 |
166 | The Blue River Community Foundation, Inc. | 1066 | $5,757 |
167 | Armstrong County Community Foundation | 1035 | $7,784 |
168 | Jasper Foundation, Inc. & Newton County Community Foundation | 1021 | $3,552 |
169 | Community Foundation of Napa Valley | 1005 | $23,158 |
170 | Clinton County Foundation | 986 | $3,378 |
171 | Hendricks County Community Foundation | 985 | $4,213 |
172 | Community Foundation of Boone County | 985 | $1,774 |
173 | Community Foundation of DeKalb County | 971 | $2,178 |
174 | Tahoe Truckee Community Foundation | 952 | $9,946 |
175 | Madison County Community Foundation, Inc. | 936 | $3,054 |
176 | Racine Community Foundation | 924 | $5,397 |
177 | Community Foundation Partnership, Inc. | 917 | $3,504 |
178 | Cass County Community Foundation | 909 | $16,257 |
179 | Steuben County Community Foundation, Inc. | 902 | $18,761 |
180 | Huntington County Community Foundation, Inc. | 894 | $6,111 |
181 | Harrison County Community Foundation, Inc. | 888 | $19,695 |
182 | Community Foundation of Noble County | 863 | $4,874 |
183 | Placer Community Foundation | 848 | $5,666 |
184 | Central Florida Foundation | 844 | $34,057 |
185 | The Parasol Tahoe Community Foundation, Inc. | 840 | $32,095 |
186 | Tipton County Foundation, Inc. | 796 | $1,995 |
187 | Franklin County Community Foundation, Inc. | 750 | $817 |
188 | Charlotte Community Foundation | 661 | $15,735 |
189 | Dearborn Community Foundation, Inc. | 647 | $5,401 |
190 | Warren County Community Foundation, Inc. | 634 | $2,126 |
191 | Community Foundation of Randolph County, Inc. | 626 | $2,148 |
192 | Community Foundation of South Puget Sound | 622 | $7,806 |
193 | Community Foundation of North Florida | 595 | $11,446 |
194 | Our Community Foundation | 589 | $5,676 |
195 | Marshall County Community Foundation | 579 | $4,663 |
196 | The Community Foundation San Luis Obispo County | 569 | $11,315 |
197 | Fayette County Foundation Inc | 545 | $1,177 |
198 | Blackford County Community Foundation | 535 | $2,081 |
199 | Cherokee Strip Community Foundation | 519 | $3,980 |
200 | Community Foundation of Pulaski County, Inc. | 512 | $1,641 |
201 | White County Community Foundation | 470 | $4,493 |
202 | Scott County Community Foundation, Inc. | 448 | $1,272 |
203 | Ohio County Community Foundation, Inc. | 442 | $2,043 |
204 | Portland Foundation | 441 | $8,180 |
205 | Community Foundation for Brevard | 429 | $14,795 |
206 | Greene County Foundation | 420 | $1,727 |
207 | Yakima Valley Community Foundation | 359 | $20,013 |
208 | LaGrange County Community Foundation, Inc. | 312 | $9,310 |
209 | Solano Community Foundation | 210 | $10,652 |
210 | Orange County Community Foundation Inc (IN) | 59 | $7,671 |
What's the idea behind the survey?
CF Insights responds to a hunger for shared knowledge among community foundations. Learn more about how this survey helps us do that.
Questions?
Connect with Council Staff